Used Firearms
Used Bows
Benoit
books, videos & collectables
Morse Sporting Goods
85 Contoocook Falls
Rd., Hillsboro NH
Used Guns
|
Persons interested in purchasing any guns listed on this
page should be aware of the following Morse Sporting
Goods policy:
"Guns
will only be transferred to a Federal Firearms Licensed (FFL) dealer.
We will need
the
FFL holder license before we ship out any firearm. The cost of transfer is at your own
expense. Shipping charges will vary with the
weapon. Our estimate of the
condition of
the firearm is our own opinion."
Email: info@morsesportinggoods.com or call 603-464-3444
|
Gunlist current as of 5/16/2013 & subject to change w/out notice.
|
MANUFACTURER |
MODEL |
SERIAL # |
ACTION |
CALIBER |
AMOUNT |
CONDITION |
COMMENTS |
|
HANDGUNS |
|||||||
| 13-48 H&K | USP | 22-083666 | Pistol | 40 | $749 | 90% | Box 3 mags |
| 13-268 Colt | woodsman | 181566 | pistol | 22 | $1100 | 97% | original box |
| 13-378 Sig | P226 | UU758134 | Pistol | 9mm | $1049 | NIB | 3 Mags NS |
| 13-461 S&W | 4566 | vjp5541 | pistol | 45 | $1250 | NIB NH State Police Comm | Presentation case |
| 13-462 S&W | 586 | aut4721 | Rev | 357 | $1000 | NIB NH State Police Comm | Presentation Case |
| 13-465 Ruger | Super Red Hawk | 550-85868 | Rev | 44 Mag | $699 | 98% | Scope 4x |
|
RIFLES |
|||||||
| 09-125 SAVAGE | 99EG | 539252 | RIFLE | 300 | $899.00 | 95% | N |
| 09-315 SAVAGE | 99 | 357974 | RIFLE | 300 | $899.00 | 95% | REDFIELD |
| 10-60 Browning | ABOLT | 21009PT217 | RIFLE | 300WM | $699.00 | 95% | REDFIELD 2X-7X |
| 12-923 Browning | BLR | 19011nm227 | Rifle | 308 | $799 | 90% | Sling |
| 13-265 Weatherby | MK5 | p22578 | Rifle | 300wm | $1199 | 85% made in Germany | 5 boxes ammo |
| 13-343 Winchester | 64 | 1555625 | Rifle | 32 | $699 | 95% | Been Drilled |
| 13-390 Ruger | m77gs | 680-37391 | Rifle | 308 | $899 | NIB | |
| 13-394 Winchester | 100 | 7406 | Rifle | 308 | $650 | 90% | Scope |
| 13-417 DPMS | Panther | dnwco10716 | Rifle | 556 | $785 | NIB | |
|
SHOTGUNS |
|||||||
| 07-527 BENELLI | SBE II | xxxxxxxxx | SEMI | 12 | $1599.00 | NIB | N |
| 10-245 CZ | woodcock | 0730489 | over/un | 410 | $975 | NIB | |
| 10-475 Baker | batavia | 17184f | side by | 12 | $499 | 85% | |
| 13-113 Savage | sterlingworth | 1311240 | side by | 12 | $899 | 96% | |
| BARRELS | |||||||
| REMINGTON | 870 | 12 | USED 26" | MATT | $175 | 2.75 TO 3" | CHANGEABLE |
| REMINGTON | 870 | 20 | USED 21" | MATT | $150 | 2.75 TO 3" | CHANGEABLE |
| REMINGTON | 11-87 | 12 | USED 23" | CAMO | $250 | 3" CANT FULLY RIFLED | MEASURES 21" |
| BENELLI | SBE II | 12 | NIB 26" | CAMO | $650 | 3.5 CHOKED | |
| BENELLI | SUPER NOVA | 12 | NIB 24" | MATT | $399 | 3.5 RIFLED SLUG | 81070 |
| BENELLI | SUPER NOVA | 12 | NIB 24" | MATT | $299 | ITEM NUMBER | 80212 |
| REMINGTON | 870 | 12 | USED 28" | ||||
| REMINGTON | 870 COMPETION TRAP | 12 | NIB | BLUE | $200.00 |
| MANUFACTURER | MODEL | SERIAL # | ACTION | CALIBER | DATE | |
| 07-527 BENELLI | SBE2 | U356310 | SHOTGUN | 12 | 11/29/2007 | |
| 08-467 SAVAGE | 30G | 1086621 | RIFLE | 22 | 11/18/2008 | |
| 08-500 BENELLI | SBE2 | U377529 | SHOTGUN | 12 | 12/12/2008 | |
| 09-125 SAVAGE | 99EG | 539252 | RIFLE | 300 | 4/3/2009 | |
| 09-315 SAVAGE | 99 | 357974 | RIFLE | 300 | 7/18/2009 | |
| 10-60 BROWNING | ABOLT | 21009PT217 | RIFLE | 300WM | 2/9/2010 | |
| 10-78 MOSSBERG | 590 | T448960 | SHOTGUN | 12 | 2/15/2010 | |
| 10-245 CZ | WOOD | 07P0489 | SHOTGUN | 410 | 5/18/2010 | |
| 10-246 RUGER | MK1 | 163550 | PISTOL | 22 | 5/20/2010 | |
| 10-475 BAKER | BATAVIA | 17184F | SHOTGUN | 12 | 10/12/2010 | |
| 10-584 BROWNING | SWEET 16 | 80925 | SHOTGUN | 16 | 12/21/2010 | |
| 11-73 CAI | MAKAROV | AT25569 | PISTOL | 9X18 | 2/14/2011 | |
| 11-122 SAVAGE | 99R | 732842 | RIFLE | 300 | 3/5/2011 | |
| 11-135 MOSSBERG | 464 | LA018392 | RIFLE | 22 | 3/10/2011 | |
| 11-137 BROWNING | FN | 62005 | SHOTGUN | 16 | 3/12/2011 | |
| 11-193 SAVAGE | 930 | 1527025 | RIFLE | 22 WMR | 4/8/2011 | |
| 11-406 WINCHESTER | 94 | 2595962 | RIFLE | 30-30 | 8/1/2011 | |
| 11-419 HAMILTON | 27 | NONE | RIFLE | 22 | 8/5/2011 | |
| 11-428 J.STEVENS | DOUBLE | NONE | SHOTGUN | 20 | 8/6/2011 | |
| 11-524 TIKKA | M595 | 891302 | RIFLE | 243 WIN | 9/22/2011 | |
| 11-580 SAVAGE | 110 | F987818 | RIFLE | 7MM MAG | 10/31/2011 | |
| 11-619 REMINGTON | 7400 | 8346744 | RIFLE | 30-06 | 11/21/2011 | |
| 11-706 ARISKA | 78076 | RIFLE | 7.7 JAP | 12/26/2012 | ||
| 11-710 H&R | - | 99319A | SHOTGUN | 12 | 12/26/2011 | |
| 12-72 STAG ARMS | STAG 15 | 171199 | LOWER RECEIVER | 2/23/2012 | ||
| 12-182 SAVAGE | 99 | 1032345 | RIFLE | 308 | 4/7/2012 | |
| 12-208 S&W | PC1911-2 | UCF2057 | PISTOL | 38SUPER | 4/15/2012 | |
| 12-218 NAA | 32NAA | DA01325 | PISTOL | 32ACP | 4/15/2012 | |
| 12-222 HOWA | 1500 | B179935 | RIFLE | 300WINMAG | 4/16/2012 | |
| 12-223 REMINGTON | 4 | A4081543 | RIFLE | 270REM | 4/16/2012 | |
| 12-231 NAA | NAABWCA | R11457 | REV | 22/22MAG | 4/18/2012 | |
| 12-233 T/C | G2 CONTENDER | G14504 | PISTOL | 17MACH2 | 4/18/2012 | |
| 12-242 ANSCHULTZ | 141M | 553453 | RIFLE | 22MAG | 4/18/2012 | |
| 12-335 BERETTA | VICORIA | 500209E | SHOTGUN | 12 | 6/2/2012 | |
| 12-378 REMINGTON | 742 | 6902031 | RIFLE | 308WIN | 6/21/2012 | |
| 12-382 COLT | NEW POLICE | 7047 | REV | 32S&W | 6/22/2012 | |
| 12-436 ITALIAN | VM2865 | RIFLE | 6.5 CARCANO | 7/26/2012 | ||
| 12-441 SAVAGE | 101-22 | 46503 | REV | 22 | 7/28/2012 | |
| 12-445 MAUSER | 1914 | 3913 | PISTOL | 32 | 7/28/2012 | |
| 12-462 TC | CONTENDER | 432015 | PISTOL | 45-70 | 8/6/2012 | |
| 12-480 ENFIELD | MKII | TB0417 | RIFLE | 303 | 8/10/2012 | |
| 12-556 RUGER | LCP | NRA004674 | PISTOL | 380ACP | 9/10/2012 | SOLD |
| 12-558 RUGER | LCP | NRA004842 | PISTOL | 380ACP | 9/10/2012 | SOLD |
| 12-562 REMINGTON | 770 | M71617227 | RIFLE | 243 | 9/10/2012 | |
| 12-579 REMINGTON | 7400 | 8455413 | RIFLE | 30-06 | 9/15/2012 | |
| 12-595 TC | ENCORE | 12336 | RIFLE | 50 CAL | 9/24/2012 | |
| 12-599 OMC | BACK UP | E0850 | PISTOL | 380CAL | 9/27/2012 | |
| 12-635 HOWA HOUGE | HGR-62608 | B246612 | RIFLE | 270WIN | 10/3/2012 | |
| 12-667 RUGER | M77 MARK II | 784-47450 | RIFLE | 300 WIN MAG | 10/13/2012 | |
| 12-696 RUGER | M77 MKII | 783-85515 | RIFLE | 308 | 10/23/2012 | |
| 12-723 J STEVENS | 414 ARMORY | 7145 | RIFLE | 22 | 10/27/2012 | |
| 12-733 H&R | SB2-SY3 | CBA363116 | RIFLE | 223 | 10/29/2012 | |
| 12-738 KIMBER | ULTRA RAPTOR | KU199080 | PISTOL | 45 | 10/29/2012 | |
| 12-761 WINCHESTER | 12 | 261394 | SHOTGUN | 12 | 11/140/12 | |
| 12-787 WINCHESTER | 70 | G363180 | RIFLE | 7MM MAG | Nov-12 | |
| 12-795 J STEVENS | SPRINGFIELD | 5100 | SHOTGUN | 16 | 11/21/2012 | |
| 12-796 STEVNS ARMS | SHOTGUN | 12 | 11/21/2012 | |||
| 12-843 ERA | 177672 | SHOTGUN | 12 | 12/11/2012 | ||
| 12-848 REMINGTON | 870 EXPRESS | RS89206H | SHOTGUN | 12 | 12/12/2012 | |
| 12-867 REMINGTON | 7400 | 8409215 | RIFEL | 30-06 | 12/15/2012 | |
| 12-878 REMINGTON | 870 EXPRESS | RS68923H | SHOTGUN | 12 | 12/20/2012 | |
| 12-914 WINCHESTER | 100 | 91726 | RIFLE | 308WIN | 10/12/2012 | |
| 12-915 TC | ICON | 12798 | RIFLE | 30TC | 12/28/2012 | |
| 12-923 BROWNING | BLR | 19011NM227 | RIFLE | 308WIN | 12/31/2012 | |
| 13-25 TC | ENCORE | 119442 | RIFLE | 50 | 1/10/2013 | |
| 13-26 HERCULES | NONE | SHOTGUN | 12 | 1/11/2013 | ||
| 13-48 H&K | USP | 22-083666 | PISTOL | 40 | 1/17/2013 | |
| 13-51 RUGER | AMERICAN | 690-83333 | RIFLE | 308WIN | 1/18/2013 | |
| 13-52 H&R | HANDI RIFLE | CBA09158 | RIFLE | 7MM-08 | 1/18/2013 | |
| 13-58 SAVAGE | 99 | 773829 | RIFLE | 300SAV | 1/18/2013 | |
| 13-59 ANSHULTZ | 238963 | RIFLE | 22 | 1/18/2013 | ||
| 13-77 TC | CONTENDER | 84466 | PISTOL | 44MAG | 1/24/2013 | |
| 13-79 J STEVENS | BOLT ACTION | RILFE | 22 | 1/24/2013 | ||
| 13-93 KELTEC | KSG | NRA0091 | SHOTGUN | 12 | 1/25/2013 | |
| 13-98 MAS | 1936 | 338269 | RIFLE | 7.65 | 1/27/2013 | |
| 13-113 SAVAGE | STERLING WORTH | 131240 | SHOTGUN | 12 | 2/1/2013 | |
| 13-140 KIMBER | SOLO CARRY | S1127804 | PISTOL | 9 | 2/5/2013 | |
| 13-141 KIMBER | SOLO CARRY | S1127779 | PISTOL | 9 | 2/5/2013 | SOLD |
| 13-152 TAURUS | PT740 | SFY53638 | PISTOL | 40 | 2/8/2013 | SOLD |
| 13-155 TC | CONTENDER | 458484 | PISTOL | 44 | 2/8/2013 | |
| 13 -157 SW | GOVENER | CTP6015 | REV | 45/410 | 2/11/2013 | SOLD |
| 13-158 SW | GOVENER | CTP5259 | REV | 45/410 | 2/11/2013 | SOLD |
| 13-159 REMINGTON | 1911R1 | RH2400A | PISTOL | 45ACP | 2/11/2013 | SOLD |
| 13-160 REMINGTON | 1911R1 | RHN22647A | PISTOL | 45ACP | 2/11/2013 | SOLD |
| 13-162 CHIAPPA | M1-22 | 12F85368 | RIFLE | 22 | 2/12/2013 | |
| 13-163 CHIAPPA | M1-22 | 12F84241 | RIFLE | 22 | 2/12/2013 | |
| 13-169 BENELLI | NOVA | BAO65217Q | SHOTGUN | 20 | 2/12/2013 | SOLD |
| 13-190 WINCHESTER | SUPER X1 | M35416 | SHOTGUN | 12 | 2/15/2013 | |
| 13-202 BERETTA | 21A | DAA512359 | PISTOL | 22 | 2/20/2013 | SOLD |
| 13-205 SIG SAUER | 556 | JT001087 | RIFLE | 556 | 2/21/2013 | SOLD |
| 13-211 ROCK RIVER ARMS | LAR15M4 | CM80450 | RIFLE | 556 | 2/21/2013 | |
| 13-213 RUGER | M77LGS | 680-29618 | RIFLE | 308 | 2/22/2013 | |
| 13-217 RUGER | SR-556FB | 590-43687 | RIFLE | 5.56 | 2/23/2013 | SOLD |
| 13-219 TRI STAR | COBRA FORCE | KRP004497 | SHOTGUN | 12 | 2/25/2013 | |
| 13-225 WINCHESTER | SXP | 12AZY33307 | SHOTGUN | 12 | 2/27/2013 | SOLD |
| 13-227 BERETTA | 3032 | DAA534629 | PISTOL | 32ACP | 2/27/2013 | |
| 13-229 SAVAGE | 110 | 18033 | RIFLE | 30-03 | 2/28/2013 | |
| 13-230 TRI STAR | COBRA TACTIAL | KRP002188 | SHOTGUN | 12 | 2/28/2013 | |
| 13-232 STOEGER | UPLANDER | A30894-10 | SHOTGUN | 20 | 2/28/2013 | |
| 13-235 WEATHERBY | MH5 | PB017538 | RIFLE | 300 WIN MAG | 3/1/2013 | |
| 13-252 RUGER | LCR-22-LM | 548-33979 | REV | 22LR | 3/4/2013 | |
| 13-256 RUGER | 1 | 133-75742 | RIFLE | 380 | 3/5/2013 | |
| 13-259 GLOCK | G17 | UBH166 | PISTOL | 9 | 3/6/2013 | |
| 13-261 HENRY | BIG BOY H006C | BB0030444C | RIFLE | 45 LC | 3/6/2013 | |
| 13-262 HENRY | H002B SURVIVAL | USO55826B | RIFLE | 22LR | 3/6/2013 | |
| 13-265 WEATHERBY | MARK V | P22578 | RIFLE | 300WINMAG | 3/7/2013 | |
| 13-266 RUGER | REDHAWK | 501-94876 | REV | 44 | 3/9/2013 | |
| 13-268 COLT | WOODSMAN | 181566 | PISTOL | 22 | 3/9/2013 | |
| 13-269 MARLIN | 15YN | 11506288 | RIFLE | 22 | 3/11/2013 | |
| 13-270 WINCHESTER | 59 | 45483 | SHOTGUN | 12 | 3/11/2013 | |
| 13-272 REMINGTON | 510-P | RIFLE | 22 | 3/11/2013 | ||
| 13-284 HENRY REPEATING | FRONTIER | M14725T | RIFLE | 22 | 3/13/2013 | SOLD |
| 13-287 GLOCK | G29 | UFU535 | PISTOL | 10MM | 3/14/2013 | |
| 13-296 RUGER | 22/45 | 273-25977 | PISTOL | 22 | 3/15/2013 | SOLD |
| 13-299 RUGER | MKIII | 273-25987 | PISTOL | 22 | 3/15/2013 | SOLD |
| 13-300 RUGER | LC9 | 323-47701 | PISTOL | 9 | 3/15/2013 | SOLD |
| 13-301 RUGER | LC9 | 323-47839 | PISTOL | 9 | 3/15/2013 | SOLD |
| 13-302 RUGER | LC9 | 323-47750 | PISTOL | 9 | 3/15/2013 | SOLD |
| 13-303 RUGER | LC9 | 323-47791 | PISTOL | 9 | 3/15/2013 | SOLD |
| 13-304 RUGER | LC9 | 323-47893 | PISTOL | 9 | 3/15/2013 | SOLD |
| 13-305 RUGER | LC9 | 323-47787 | PISTOL | 9 | 3/15/2013 | SOLD |
| 13-306 RUGER | LC9 | 323-47780 | PISTOL | 9 | 3/15/2013 | SOLD |
| 13-307 RUGER | LC9 | 323-47696 | PISTOL | 9 | 3/15/2013 | SOLD |
| 13-308 RUGER | LC9 | 323-47875 | PISTOL | 9 | 3/15/2013 | SOLD |
| 13-309 RUGER | LC9 | 323-47716 | PISTOL | 9 | 3/15/2013 | SOLD |
| 13-310 CITADEL | 1911 | 12G87565 | PISTOL | 22 | 3/15/2013 | SOLD |
| 13-311 CITADEL | 1911 | 12G87476 | PISTOL | 22 | 3/15/2013 | SOLD |
| 13-325 MOSSBERG | 500 | U459723 | SHOTGUN | 12 | 3/18/2013 | SOLD |
| 13-328 RUGER | SR1911 | 670-65046 | PISTOL | 45 | 3/20/2013 | |
| 13-329 BERETTA | M9 | M9-153712 | PISTOL | 9 | 3/20/2012 | |
| 13-330 TAURUS | PT-22 | Z030609 | PISTOL | 22 | 3/20/2013 | |
| 13-331 TAURUS | PT-22 | Z030636 | PISTOL | 22 | 3/20/2013 | |
| 13-333 CN ROMAR | AK-47 | S1-47986-2001 | RIFLE | 7.26*39 | 3/20/2013 | |
| 13-343 WINCHESTER | 64 | 1555625 | RIFLE | 32 | 3/22/2013 | |
| 13-346 STEYR | M-95 | M9506738 | RIFLE | 7.62*39 | 3/23/2013 | |
| 13-350 SAVAGE | 110E | E379285 | RIFLE | 30-06 | 3/25/2013 | |
| 13-362 GLOCK | G27 | UKX169 | PISTOL | 40 | 3/28/2013 | |
| 13-369 ASTRA | 1921 | 92282 | PISTOL | 9MM LARGO | 3/29/2013 | |
| 13-374 OMC | BACK UP | A07094 | PISTOL | 380 | 3/30/2013 | |
| 13-378 SIG SAUER | P226 | UU758134 | PISTOL | 9 | 4/1/2013 | |
| 13-384 REMINGTON | 870 | RS59749K | SHOTGUN | 12 | 4/1/2013 | |
| 13-390 RUGER | M-77 GS | 680-37391 | RIFLE | 308 | 4/1/2013 | |
| 13-392 SAVAGE ARMS | M-116 | H893011 | RIFLE | 30/06 | 4/1/2013 | |
| 13-394 WINCHESTER | 100 | 7406 | RIFLE | 308WIN | 4/2/2013 | |
| 13- 396 KEL-TEC | RFB18 | T1922 | RIFLE | 308 | 4/3/2013 | |
| 13-399 CHIPPA | M4-22 | 13A35283 | PISTOL | 22 | 4/4/2013 | |
| 13-410 RUGER | M77-GS | 680-37596 | RIFLE | 308 | 4/5/2013 | |
| 13-417 DPM | PANTHER | DNWC010716 | RIFLE | 223 | 4/10/2013 | |
| 13-418 FMK | PATRIOT AR15 | FMK11831 | LOWER RECEIVER | 223 | 4/10/2013 | SOLD |
| 13-419 FMK | PATRIOT AR15 | FMK14205 | LOWER RECEIVER | 223 | 4/10/2013 | SOLD |
| 13-420 FMK | PATRIOT AR15 | FMK14206 | LOWER RECEIVER | 223 | 4/10/2013 | SOLD |
| 13-421 FMK | PATRIOT AR15 | FMK14207 | LOWER RECEIVER | 223 | 4/10/2013 | SOLD |
| 13-422 FMK | PATRIOT AR15 | FMK14208 | LOWER RECEIVER | 223 | 4/10/2013 | SOLD |
| 13-423 FMK | PATRIOT AR15 | FMK14202 | LOWER RECEIVER | 223 | 4/10/2013 | SOLD |
| 13-424 FMK | PATRIOT AR15 | FMK14203 | LOWER RECEIVER | 223 | 4/10/2013 | SOLD |
| 13-425 FMK | PATRIOT AR15 | FMK14204 | LOWER RECEIVER | 223 | 4/10/2013 | SOLD |
| 13-426 FMK | PATRIOT AR15 | FMK11830 | LOWER RECEIVER | 223 | 4/10/2013 | SOLD |
| 13-427 FMK | PATRIOT AR15 | FMK11832 | LOWER RECEIVER | 233 | 4/10/2013 | SOLD |
| 13-432 TAURUS | PT 140 PRO | SA043798 | PISTOL | 40SW | 4/12/2013 | |
| 13-434 REMINGTON | 870 EXPRESS | RS06189M | SHOTGUN | 12 | 4/12/2013 | |
| 13-444 RUGER | GP100 | 175-35243 | REV | 357 | 4/16/2013 | |
| 13-445 ROSSI | R243YBS | CAO62697 | RIFLE | 243 | 4/16/2013 | |
| 13-446 MARLIN | 444SS | 1052573 | RIFLE | 444 | 4/18/2013 | |
| 13-452 REMINGTON | 7400 | B84355399 | RIFLE | 30-06 | 4/18/2013 | |
| 13-456 ISSC | M22 | ABF889 | PISTOL | 22 | 4/19/2013 | SOLD |
| 13-460 RUGER | SINGLE TEN | 810-00630 | REV | 22 | 4/20/2013 | |
| 13-461 SW | 45-66 | VJP5541 | PISTOL | 45 | 4/20/2013 | |
| 13-462 SW | 586 | AUT4721 | PISTOL | 357 | 4/20/2013 | |
| 13-464 SIG ARMS | MOSQUITO | A043566 | PISTOL | 22 | 4/21/2013 | |
| 13-465 RUGER | SUPER RED HAWK | 550-85868 | REV | 44MAG | 4/21/2013 | |
| 13-466 BENELLI | SBEII | U391352 | SHOTGUN | 12 | 4/22/2013 | |
| 13-467 SW | MP15-22 | DVW6085 | RIFLE | 22 | 4/22/2013 | |
| 13-468 HENRY | US SURVIVAL | US067857B | RILFE | 22 | 4/22/2013 | SOLD |
| 13-469 BROWNING | LIGHTING SUPERPOSED | 11212S72 | SHOTGUN | 12 | 4/23/2013 | |
| 13-470 HR | PARDNER | NZ677160 | SHOTGUN | 20 | 4/23/2013 | |
| 13-471 HR | PARDNER | NZ680998 | SHOTGUN | 20 | 4/23/2013 | |
| 13-473 RUGER | P95PR15 | 318-65148 | PISTOL | 9 | 4/23/2013 | |
| 13-477 REMINGTON | 7600 | RR08095V | RIFLE | 308 | 4/25/2013 | |
| 13-478 IVER JOHNSON | CHAMPION | SHOTGUN | 16 | 4/26/2013 | ||
| 13-481 MOSSBERG | 715T | EMB3646538 | RIFLE | 22 | 4/26/2013 | |
| 13-482 REMINGTON | 870 | W831451M | SHOTGUN | 12 | 4/27/2013 | |
| 13-484 RUGER | LC9 | 321-15341 | PISTOL | 9 | 4/28/2013 | |
| 13-485 KBI | FIELD GRANDE | A781291 | RIFLE | 22 | 4/28/2013 | |
| 13-486 RUGER | P95PR15 | 318-74885 | PISTOL | 9 | 4/28/2013 | |
| 13-491 MOSSBERG | 500 | U581091 | SHOTGUN | 12 | 4/29/2013 | |
| 13-492 STEVENS | 320 | 133063D | SHOTGUN | 12 | 4/29/2013 | |
| 13-495 S&W | SD9VE | HET3825 | PISTOL | 9 | 4/29/2013 | |
| 13-496 S&W | GOVENOR | CUA8463 | PISTOL | 410/45 | 4/29/2013 | |
| 13-497 S&W | SD9VE | HET3830 | PISTOL | 9 | 4/29/2013 | |
| 13-500 REMINGTON | 1911 | RH86401A | PISTOL | 45ACP | 4/29/2013 | |
| 13-504 S&W | SD40VE | HES9605 | PISTOL | 40 | 4/29/2013 | |
| 13-505 S&W | SD9VE | HET3440 | PISTOL | 9 | 4/29/2013 | |
| 13-506 H+R | PARDNER | CAC331001 | SHOTGUN | 12 | 4/29/2013 | |
| 13-507 H+R | 450 PARDNER | CAC422967 | SHOTGUN | 410 | 4/29/2013 | |
| 13-508 SAVAGE | M-11 | H920381 | RIFLE | 270WSM | 4/29/2013 | |
| 13-509 SAVAGE | M-11 | H907155 | RIFLE | 243 | 4/29/2013 | |
| 13-510 H+R | PARDNER | CAC372532 | SHOTGUN | 20 | 4/29/2013 | |
| 13-514 WEATHERBY | 92 | 92-05110 | SHOTGUN | 12 | 4/29/2013 | |
| 13-515 DIAMOND BACK | DB15 | DB1505562 | RIFLE | 223/556 | 5/1/2013 | SOLD |
| 13-517 RUGER | 10/22 DSP | 824-55564 | RIFLE | 22 | 5/2/2013 | |
| 13-518 STOEGER | CONDORI | 55565-00 | SHOTGUN | 20 | 5/3/2013 | |
| 13-519 WALTHER | P-22 | LO37900 | PISTOL | 22 | 5/4/2013 | |
| 13-520 BERETTA | NANO | NUO15419 | PISTOL | 9 | 5/5/2013 | |
| 13-521 WALTHER | PPK | A073167 | PISTOL | 380 | 5/6/2013 | |
| 13-523 STEVENS | 320 | 130321C | SHOTGUN | 12 | 5/6/2013 | |
| 13-525 STEVENS | 320 | 130084C | SHOTGUN | 12 | 5/6/2013 | |
| 13-529 BERETTA | 21A | BCS28410U | PISTOL | 22 | 5/7/2013 | |
| 13-532 SAVAGE | 24D | B9U389 | SHOTGUN/RIFLE | 20/30-30 | 5/7/2013 | |
| 13-533 H&R | 68 | AP287615 | SHOTGUN | 410 | 5/7/2013 | |
| 13-535 UNIVERSAL | AUTOWING | D5403 | SHOTGUN | 12 | 5/7/2013 | |
| 13-538 S&W | 29-4 | BJG7886 | REV | 44MAG | 5/9/2013 | |
| 13-539 STEVENS | 320 | 133025D | SHOTGUN | 12 | 5/9/2013 | |
| 13-540 STEVENS | 320 | 133012D | SHOTGUN | 12 | 5/9/2013 | |
| 13-541 STEVENS | 320 | 133021D | SHOTGUN | 12 | 5/9/2013 | |
| 13-542 RUGER | LC9-CT | 323-74137 | PISTOL | 9 | 5/9/2013 | |
| 13-543 RUGER | LCP-LM | 371077749 | PISTOL | 380AUTO | 5/9/2013 | |
| 13-544 TAURUS | PROTECTOR POLY | FS15634 | REV | 357 MAG | 5/9/2013 | |
| 13-545 MOSSBERG | 4X4 | BA358290 | RIFLE | 30-06 | 5/9/2013 | |
| 13-546 WALTHER | P226 | Z039639 | PISTOL | 22 | 5/9/2013 | |
| 13-549 SAVAGE | 10 | G331031 | RIFLE | 308WIN | 5/9/2013 | |
| 13-550 SPRINGFIELD | XDM-40 | MG180809 | PISTOL | 40 | 5/10/2013 | |
| 13-551 REMINGTON | 742 | 73246 | RIFLE | 30-06 | 5/10/2013 | |
| 13-552 SAVAGE | 99M | 1123706 | RIFLE | 308 | 5/10/2013 | |
| 13-555 MOSSBERG | 500 | U608961 | SHOTGUN | 12 | 5/10/2013 | |
| 13-556 STERLING | 300 | 9301 | PISTOL | 25 | 5/10/2013 | |
| 13-557 RUGER | SUPER REDHAWK | 552-69239 | REV | 45COLT/454 CASULL | 5/10/2013 | |
| 13-558 MOSSBERG | 500C | J349591 | SHOTGUN | 20 | 5/10/2013 | |
| 13-559 MOSSBERG | 930 | AF060526 | SHOTGUN | 12 | 5/13/2013 | |
| 13-560 NOSSBERG | 500 | U591523 | SHOTGUN | 20 | 5/13/2013 | |
| 13-561 REMINGTON | 870 | RS363100 | SHOTGUN | 12 | 5/14/2013 | |
| 13-562 ITHACA | FIELD | 198915 | SHOTGUN | 16 | 5/14/2013 | |
| 13-563 MARLIN | 336CS | 14091483 | RIFLE | 30-30 | 5/14/2013 | |
| 13-564 IZMMASH | SAIGA | H09417645L | SHOTGUN | 12 | 5/14/2013 | |
| 13-565 CAI | M91-30 | 9130330075 | RIFLE | 7.62*54 | 5/14/2013 | |
| 13-566 GSG | GSG-5 | B032958 | PISTOL | 22 | 5/14/2013 | |
| 13-567 SPRINGFIELD | 1911 | WW98402 | PISTOL | 45ACP | 5/14/2013 | |
| 13-568 SW | SW9GVE | PDV0932 | PISTOL | 9 | 5/14/2013 | |
| 13-569 TAURUS | 44 | OJ337237 | REV | 44MAG | 5/14/2013 | |
| 13-570 REMINGTON | 572 | 233762 | RIFLE | 22 | 5/14/2013 | |
| 13-571 MOSSBERG | 500 | U598829 | SHOTGUN | 12 | 5/15/2013 | |
| 13-572 MOSSBERG | 500 | U598389 | SHOTGUN | 12 | 5/15/2013 | |
| 13-573 MOSSERG | SR556E | 590-46341 | RIFLE | 556 | 5/15/2013 | |
| 13-574 SPRINGFIELD ARMORY | 45-11GS | NM314421 | PISTOL | 45 | 5/15/2013 | |
| 13-575 RUGER | SINGLE SIX | 265-68096 | PISTOL | 22 | 5/15/2013 | |
| 13-576 SPRINGFIELD ARMORY | XDS | XS653118 | PISTOL | 45 | 5/15/2013 | |
| 13-577 SAVAGE | AXIS XP | H959149 | RIFLE | 7MM-08 | 5/15/2013 | |
| 13-578 SAVAGE | AXIS XP | H959143 | RIFLE | 7MM-08 | 5/15/2013 | |
| 13-579 REMINGTON | 870 | RS16617M | SHOTGUN | 20 | 5/15/2013 | |
| 13-580 HENRY REPEATING | GOLDEN BOY | FMT00124 | RIFLE | 22 | 5/15/2013 | |
| 13-581 STAG ARMS | MODEL 2 | 270865 | RIFLE | 5.56 | 5/15/2013 | |
| 13-582 STAG ARMS | MODEL 2T | 270806 | RIFLE | 5.56 | 5/15/2013 | |
| 13-583 TAURUS | PT140 | SUK08921 | PISTOL | 40 | 5/16/2013 | |
Morse
Sporting Goods carries a wide variety of equipment and supplies for deer hunting,
bird, and elk hunting, including rifles, shotguns, muzzle loaders and large
caliber handguns. Morse's has guns by Remington, Mossberg, Browning,
Marlin, Ruger, Savage, Thompson/Center Arms, and others. In addition, Morse's
carries ammo by Remington, Winchester, Federal, Speer, CCI, PMC.
Click
here to order Gift Certificates on line!!
Morse Sporting Goods
CLICK FOR
DETAILS!
Morse's has gift certificates in any
amount which make excellent gifts for Christmas, Birthdays, etc!!
Click here to order Gift
Certificates on line!!
85 Contoocook Falls Road, Hillsboro, NH
03244
Email: info@morsesportinggoods.com
603-464-3444