Used Firearms
Used Bows
Benoit
books, videos & collectables
Morse Sporting Goods
85 Contoocook Falls
Rd., Hillsboro NH
Used Guns
|
Persons interested in purchasing any guns listed on this
page should be aware of the following Morse Sporting
Goods policy:
"Guns
will only be transferred to a Federal Firearms Licensed (FFL) dealer.
We will need
the
FFL holder license before we ship out any firearm. The cost of transfer is at your own
expense. Shipping charges will vary with the
weapon. Our estimate of the
condition of
the firearm is our own opinion."
Email: info@morsesportinggoods.com or call 603-464-3444
|
Gunlist current as of 1/17/2012 & subject to change w/out notice.
|
MANUFACTURER |
MODEL |
SERIAL # |
ACTION |
CALIBER |
AMOUNT |
CONDITION |
COMMENTS |
|
HANDGUNS |
|||||||
| 09-496 COLT | WOODSMAN | 165399 | PISTOL | 22 | $499.00 | 95% | 3 MAGS |
|
RIFLES |
|||||||
| 08-56 INLAND | M1 CARBINE | 5350642 | RIFLE | 30 | $639.00 | 85% | EXCELLENT BORE |
| 09-125 SAVAGE | 99EG | 539252 | RIFLE | 300 | $899.00 | 95% | N |
| 09-143 SAVAGE | 99DL | 1123706 | RIFLE | 308 | $699.00 | 98% | N |
| 09-315 SAVAGE | 99 | 357974 | RIFLE | 300 | $899.00 | 95% | REDFIELD |
| 09-371 SAVAGE | 99F | 915001 | RIFLE | 308 | $1299.00 | 97% | WEAVER K3-1 |
| 09-387 WINCHESTER | 94 | 1068134 | RIFLE | 30-30 | $699.00 | 90% | HALF MAG |
| 10-60 BROWNING | ABOLT | 21009PT217 | RIFLE | 300WM | $699.00 | 95% | REDFIELD 2X-7X |
| 11-376 Sauer | 202 Deluxe | N08279 | RIFLE | 308 | $1999.00 | 98% | Leuplold vxII |
| 11-470 Mauser | 98 | 9008 | RIFLE | 8MM | $199 | ||
|
SHOTGUNS |
|||||||
| 07-527 BENELLI | SBE II | xxxxxxxxx | SEMI | 12 | $1599.00 | NIB | N |
| 08-314 REMINGTON | 11-87 | SM042700 | SEMI | 12 | $749.00 | 98% | 3.5 INCH CAMO |
| 11-439 Winchester | 12 trap | 1970456 | PUMP | 12 | $1199 | 95% | PRE 64 |
| 11-453 BENELLI | SUPER NOVA | PUMP | 12 | $499 | 97% | ||
| BARRELS | |||||||
| REMINGTON | 870 | 12 | USED 26" | MATT | $175 | 2.75 TO 3" | CHANGEABLE |
| REMINGTON | 870 | 20 | USED 21" | MATT | $150 | 2.75 TO 3" | CHANGEABLE |
| REMINGTON | 11-87 | 12 | USED 23" | CAMO | $250 | 3" CANT FULLY RIFLED | MEASURES 21" |
| BENELLI | SBE II | 12 | NIB 26" | CAMO | $650 | 3.5 CHOKED | |
| BENELLI | SUPER NOVA | 12 | NIB 24" | MATT | $399 | 3.5 RIFLED SLUG | 81070 |
| BENELLI | SUPER NOVA | 12 | NIB 24" | MATT | $299 | ITEM NUMBER | 80212 |
| REMINGTON | 870 | 12 | USED 28" | ||||
| REMINGTON | 870 COMPETION TRAP | 12 | NIB | BLUE | $200.00 |
| MANUFACTURER | MODEL | SERIAL # | ACTION | CALIBER |
| 07-510 UNIVERSAL | AUTO | D6431 | SHOTGUN | 12 |
| 07-527 BENELLI | SBE2 | U356310 | SHOTGUN | 12 |
| 08-54 WINCHESTER | M1 | 1006057 | RIFLE | 30 |
| 08-371 LC SMITH | FIELD | 93533 | SHOTGUN | 12 |
| 08-456 REMINGTON | 11\87 | PC776487 | SHOTGUN | 12 |
| 08-467 SAVAGE | 30G | 1086621 | RIFLE | 22 |
| 08-500 BENELLI | SBE2 | U377529 | SHOTGUN | 12 |
| 09-125 SAVAGE | 99EG | 539252 | RIFLE | 300 |
| 09-143 SAVAGE | 99DL | 1123706 | RIFLE | 308 |
| 09-198 BENELLI | M1 | M046440 | SHOTGUN | 12 |
| 09-315 SAVAGE | 99 | 357974 | RIFLE | 300 |
| 09-371 SAVAGE | 99F | 915001 | RIFLE | 308 |
| 09-387 WINCHESTER | 94 | 1068134 | RIFLE | 30-30 |
| 09-443 BENELLI | VINCI | CG010125 | SHOTGUN | 12 |
| 09-475 REMINGTON | 48 | 5287643 | SHOTGUN | 12 |
| 09-493 REMINGTON | 7400 | 8032643 | RIFLE | 30-06 |
| 09-496 COLT | WOODS | 165399-S | PISTOL | 22 |
| 09-587 BENELLI | VINCI | CG014609 | SHOTGUN | 12 |
| 09-588 BENELLI | VINCI | CG015166 | SHOTGUN | 12 |
| 09-617 SAVAGE | 99 | 255807 | RIFLE | 300SAV |
| 10-60 BROWNING | ABOLT | 21009PT217 | RIFLE | 300WM |
| 10-78 MOSSBERG | 590 | T448960 | SHOTGUN | 12 |
| 10-110 REMINGTON | 700 | 6504322 | RIFLE | 17 |
| 10-137 COLT | 04091HCC | 0171HCC | PISTOL | 45 |
| 10-162 BROWNING | T2 | 47923X70 | RIFLE | 22 |
| 10-195 HI STANDARD | SPORT | 438107 | PISTOL | 22 |
| 10-245 CZ | WOOD | 07P0489 | SHOTGUN | 410 |
| 10-246 RUGER | MK1 | 163550 | PISTOL | 22 |
| 10-276 LC SMITH | FULTON | 32772 | SHOTGUN | 12 |
| 10-287 INLAND | M1CARBINE | 5215445 | RIFLE | 30CAL |
| 10-305 WINCHESTER | 1400 MKII | N621431 | SHOTGUN | 1/12/1900 |
| 10-354 BROWNING | SWEET | 1448 | SHOTGUN | 16 |
| 10-392 GLOCK | 26 | PVV568 | PISTOL | 9MM |
| 10-475 BAKER | BATAVIA | 17184F | SHOTGUN | 12 |
| 10-489 American Arms | SILVER II | Z6432 | SHOTGUN | 12 |
| 10-523 HENRY REPEATING | H002B | US227426B | RIFLE | 22LR |
| 10-531 MAUSER | 1909 | C3841 | RIFLE | 7.65ARGE |
| 10-533 BROWNING | BLR | 21326NW327 | RIFLE | 7MM |
| 10-537 RUGER | M77 HAWKEYE | 710-45650 | RIFLE | 300RCM |
| 10-584 BROWNING | SWEET 16 | 80925 | SHOTGUN | 16 |
| 10-605 T/C | ENCORE | 94683 | RIFLE | 380 |
| 11-22 TC | G2 | 11483 | RIFLE | 45 |
| 11-37 MAUSER | BROOM | 23689 | PISTOL | 30 |
| 11-65 SPRINGFIELD ARMORY | 1911 | N348542 | PISTOL | 45 |
| 11-68 EASTERN ARMS | SINGLE | NONE | SHOTGUN | 12 |
| 11-73 CAI | MAKAROV | AT25569 | PISTOL | 9X18 |
| 11-82 WINCHESTER | 77 | NONE | RIFLE | 22LR |
| 11-103 JP SAUER | 122716 | SHOTGUN | 12 | |
| 11-115 ROSSI | 92 | M160661 | RIFLE | 44MAG |
| 11-122 SAVAGE | 99R | 732842 | RIFLE | 300 |
| 11-126 S&W | 637-2 | CPU0273 | REV | 38 SPL |
| 11-129 MARLIN | 39A | 9838 | RIFLE | 22 |
| 11-135 MOSSBERG | 464 | LA018392 | RIFLE | 22 |
| 11-137 BROWNING | FN | 62005 | SHOTGUN | 16 |
| 11-153 WINCHESTER | 100 | 91726 | RIFLE | 308 |
| 11-193 SAVAGE | 930 | 1527025 | RIFLE | 22 WMR |
| 11-197 SAVAGE | AXIS | H243563 | RIFLE | 308 |
| 11-249 BERSA | 85 | 164472 | PISTOL | 380 |
| 11-261 CZ USA | CZ83 | A647193 | PISTOL | 380 |
| 11-264 JP SAUER | 702735 | SHOTGUN | 12 | |
| 11-266 TAURUS | PT709 | TCY78930 | PISTOL | 9MM |
| 11-271 GLOCK | G17 | RMF202 | PISTOL | 9MM |
| 11-272 GLOCK | G17 | RMF395 | PISTOL | 9MM |
| 11-283 RUGER | LCP | 375-54415 | PISTOL | 380 |
| 11-288 WINCHESTER | 94 | 1365259 | RIFLE | 32SPL |
| 11-300 REMINGTON | 7400 | 8083036 | RIFLE | 30-06 |
| 11-304 RUGER | LCP | 376-36175 | PISTOL | 380ACP |
| 11-307 RUGER | MKiii4 | 271-76122 | PISTOL | 22 |
| 11-308 MOSSBERG | 500 | T886419 | SHOTGUN | 12 |
| 11-332 S&W | 422 | TAW0615 | PISTOL | 22 |
| 11-346 BROWNING | BPS | 36440PP192 | SHOTGUN | 10GA |
| 11-347 CAI | SKS | 1-306007 | RIFLE | 7.62X39 |
| 11-364 SW | MP | DUH9129 | PISTOL | 45ACP |
| 11-367 REMINGTON | 11\87 | SM021038 | SHOTGUN | 12 |
| 11-376 SAUER | 202 | N08279 | RIFLE | 308 |
| 11-382 MARLIN | 1895M | 93010187 | RIFLE | 450 |
| 11-390 FEG | PA-63 | A54182 | PISTOL | 9X18 |
| 11-391 S&W | 22A-1 | VCN4085 | PISTOL | 22 |
| 11-398 SAVAGE | 340A | RIFLE | 30-30 | |
| 11-404 RUGER | LC9 | 320-71368 | PISTOL | 9MM |
| 11-406 WINCHESTER | 94 | 2595962 | RIFLE | 30-30 |
| 11-419 HAMILTON | 27 | NONE | RIFLE | 22 |
| 11-428 J.STEVENS | DOUBLE | NONE | SHOTGUN | 20 |
| 11-436 RUGER | HM77R | 711-33970 | RIFLE | 30-06 |
| 11-439 WINCHESTER | 12 | 1970456 | SHOTGUN | 12 |
| 11-445 WARD WESTERNFIELD | 80 | RIFLE | 22 | |
| 11-449 REMINGTON | 700 | G6698736 | RIFLE | 308 |
| 11-470 GERMAN MAUSER | (98) 1918 | 9008 | RIFLE | 8MM |
| 11-473 RUGER | SUPER HAWK | 552-13148 | REV | 44MAG |
| 11-479 BENELLI | SBELL | U26779 | SHOTGUN | 12 |
| 11-491 REMINGTON | 33 | 227838 | RIFLE | 22 |
| 11-521 H&R | TRAPPER | 186400 | REV | 22 |
| 11-524 TIKKA | M595 | 891302 | RIFLE | 8/30/1900 |
| 11-542 RUGER | SINGLE SIX | 264-71787 | REV | 22LR |
| 11-543 OMC | BACK UP | A07094 | PISTOL | 380 |
| 11-553 BERETTA | 92FS | BER578168 | PISTOL | 9MM |
| 11-558 COLT | MKIV | FA04636E | PISTOL | 45 |
| 11-559 COLT | SERIAL 80 | 2806371 | PISTOL | 45 |
| 11-564 HI STANDARD | S11 | 511302 | PISTOL | 22 |
| 11-568 RUGER | SINGLE TEN | 810-00630 | REV | 22LR |
| 11-575 SW | 15 | 101995 | REV | 38SPL |
| 11-580 SAVAGE | 110 | F987818 | RIFLE | 7MM MAG |
| 11-589 MOSSBERG | 5500 | 46666 | SHOTGUN | 12 |
| 11-590 BENELLI | NOVA | BA045019 | SHOTGUN | 20 |
| 11-600 WALTHER | PPK/S | S158951 | PISTOL | 380ACP |
| 11-603 WINCHESTER | 92 | 00160ZZ92B | RIFLE | 44MAG |
| 11-606 HIGH STANDARD | VICTOR | 2354179 | PISTOL | 22LR |
| 11-608 NEF | HANDI RIFLE | NW315861 | RIFLE | 500SW |
| 11-609 RUGER | M77 HAWKEYE | 77-40014 | RIFLE | 30-06 |
| 11-612 BERETTA | AL 391 | AA393479 | SHOTGUN | 12 |
| 11-619 REMINGTON | 7400 | 8346744 | RIFLE | 30-06 |
| 11-620 T/C | ENCORE | 63441 | RIFLE | 50 |
| 11-626 TAURUS | SRF19594 | PISTOL | 40 | |
| 11-631 GLOCK | 23 | DAY958US | PISTOL | 40 |
| 11-633 SAVAGE | MKIG | 1613487 | RIFLE | 22 |
| 11-634 MOSSBERG | 510 | T968320 | SHOTGUN | 20 |
| 11-635 MOSSBERG | 510 | T968332 | SHOTGUN | 20 |
| 11-636 GLOCK | 37 | GBH132 | PISTOL | 45 GAP |
| 11-649 SPRINGFIELD ARMS | 1911- A1 | 262843 | PISTOL | 45ACP |
| 11-650 SPRINGFIELD ARMS | XDM-45 | MG552467 | PISTOL | 45ACP |
| 11-651 SPRINFIELD ARMS | XDM-45 | MG552494 | PISTOL | 45ACP |
| 11-652 H&R | SS1-022 | CAC314159 | RIFLE | 22LR |
| 11-653 MOSSBERG | 935 | AM011106 | SHOTGUN | 12 |
| 11-654 MOSSBERG | 835 | UM576578 | SHOTGUN | 12 |
| 11-657 GLOCK | 21 | GKW529 | PISTOL | 45ACP |
| 11-659 SAVAGE | 99EG | D863516 | RIFLE | 308 |
| 11-660 REMINGTON | 11\87 | SM042700 | SHOTGUN | 12 |
| 11-661 WINCHESTER | RANGER | 5396319 | RIFLE | 30-30 |
| 11-662 RUGER | NEW MODEL | 265-37049 | REV | 12HMR |
| 11-664 BROWNING | GRADE11 | 107NY05397 | RIFLE | 270 |
| 11-669 MOSSBERG | 930 SPX | AFO56691 | SHOTGUN | 12 |
| 11-670 KEYSTONE | CRICKET | 443849 | RIFLE | 22LR |
| 11-672 AMRLIN | 39A | 20297724 | RIFLE | 1/22/1900 |
| 11-674 KMART CORP | BOITO | 30-17729 | SHOTGUN | 12 |
| 11-676 PANTER ARMS | A-15 | F163666 | RIFLE | 566 |
| 11-679 SAVAGE | AXIS XP | H426769 | RIFLE | 308 |
| 11-681 S&W | BODY GUARD | EAY8470 | PISTOL | 308 |
| 11-687INTER ARMS | OVERLAND | T74781 | SHOTGUN | 12 |
| 11-690 SAVAGE | 64FXP | 1617242 | RIFLE | 22 |
| 11-693 RUGER | P512MK111RP | 272-23193 | PISTOL | 22 |
| 11-694 KEYSTONE | CRICKETT 461546 | 461546 | RIFLE | 22 |
| 11-699 SAVAGE | AXIS XP | H435047 RIFEL | RIFLE | 7MM-08 |
| 11-703 RUGER | P944 | 341-67094 | PISTOL | 40 |
| 11-704 S&W | 686 | BJH2021 | REV | 357 |
| 11-705 RUGER | 22/45 | 228-39460 | PISTOL | 33 |
| 11-706 ARISKA | - | 78076 | RIFLE | 7.7JAP |
| 11-707 STAR | - | 1520374 | PISTOL | 45ACP |
| 11-708 REMINGTON | 8 | 37449 | RIFLE | 35REM |
| 11-710 H&R | - | 99319A | SHOTGUN | 12 |
| 11-711 NEF | PARDNER SB1 | NA133336 | SHOTGUN | 12 |
| 11-712 ITHACA | 37 | 884574 | SHOTGUN | 12 |
| 11-713 MARLIN | 60 | B731 | SHOTGUN | 12 |
| 11-714 REMINGTON | 513T | - | RIFLE | 22 |
| 11-716 REMIGNTON | 66 | - | RIFLE | 22 |
| 11-717 NR DAVIS | - | - | RIFLE | 22 |
| 11-720 S&W | 2206 | TET1640 | PISTOL | 1/22/1900 |
| 11-721 MOSSBERG | 930 SPX | AF061521 | SHOTGUN | 12 |
| 11/723 BERETTA | 21 | DAA512359 | PISTOL | 22 |
| 11-725 CAI | - | M6912872 | RIFLE | 22 |
| 11-726 RUGER | HUNTER SUPER | 88-05493 | REV | 44MAG |
| 11-727 ROSSI | 5411220YS | SP946413 | SHOTGUN | 410 |
| 12-03 STEVENS | 58 | NONE | BOLT | 20 |
| 12-04 CHARLES DALEY | SUPERIOR 11 | 3109591 | SHOTGUN | 12 |
| 12-05 ITHACA | DOUBLE | 78714 | SHOTGUN | 12 |
| 12-06 BROWNING | BAR | 3112216016 | RIFLE | 270 |
| 12-07 SAVAGE | 11FCNS | H229309 | RIFLE | 7MM-08 |
| 12-09 MARLIN | 336C | R13450 | RIFLE | 35 REM |
| 12-10 WINCHESTER | 94 | 2223677 | RIFLE | 94 |
| 12-11 REMINGTON | 33 | NONE | RIFLE | 22 |
| 12-12 H&R | 929 | AX011392 | REV | 22 |
| 12-13 STAGE ARMS | 8L | 151620 | RIFLE | 223 |
| 12-15 RUGER | 10\22 | 359-16821 | RIFLE | 22 |
| 12-16 S&W | 686 | CJB0586 | REV | 357 |
| 12-17 H&R | 88 | AX474870 | SHOTGUN | 20 |
| 12-18 MAUSER | 98 | 411 | RIFLE | 30-06 |
Morse
Sporting Goods carries a wide variety of equipment and supplies for deer hunting,
bird, and elk hunting, including rifles, shotguns, muzzle loaders and large
caliber handguns. Morse's has guns by Remington, Mossberg, Browning,
Marlin, Ruger, Savage, Thompson/Center Arms, and others. In addition, Morse's
carries ammo by Remington, Winchester, Federal, Speer, CCI, PMC.
Click
here to order Gift Certificates on line!!
Morse Sporting Goods
CLICK FOR
DETAILS!
Morse's has gift certificates in any
amount which make excellent gifts for Christmas, Birthdays, etc!!
Click here to order Gift
Certificates on line!!
85 Contoocook Falls Road, Hillsboro, NH
03244
Email: info@morsesportinggoods.com
603-464-3444