Used Firearms
Used Bows
Benoit
books, videos & collectables
Morse Sporting Goods
85 Contoocook Falls
Rd., Hillsboro NH
Used Guns
|
Persons interested in purchasing any guns listed on this
page should be aware of the following Morse Sporting
Goods policy:
"Guns
will only be transferred to a Federal Firearms Licensed (FFL) dealer.
We will need
the
FFL holder license before we ship out any firearm. The cost of transfer is at your own
expense. Shipping charges will vary with the
weapon. Our estimate of the
condition of
the firearm is our own opinion."
Email: info@morsesportinggoods.com or call 603-464-3444
|
Gunlist current as of 08/09/10 & subject to change w/out notice.
|
MANUFACTURER |
MODEL |
SERIAL # |
ACTION |
CALIBER |
AMOUNT |
CONDITION |
COMMENTS |
|
HANDGUNS |
|||||||
|
05-105 WALTHER |
PP |
18471 |
SEMI |
380 |
$595.00 |
95% |
N |
| 08-226 S&W | 657-5 | CHB620B | REV | 41 | $849.00 | 97% | REDFIELD |
| 08-381 S&W | LEMON SQUEEZE | 37551 | REV | 32 | $450.00 | 98% | N |
| 08-392 COLT | PRE WOODSMEN | 26311 | PISTOL | 22 | $899.00 | 98% | N |
| 09-496 COLT | WOODSMAN | 165399 | PISTOL | 22 | $499.00 | 95% | 3 MAGS |
| 09-522Astra | 400 | 85628 | PISTOL | 9LARGO | $369.00 | 93% | |
| 09-575 US FIREARMS | RODEO | K108 | REV | 38 | $599.00 | 98% | EXTRA GRIPS BOX |
|
RIFLES |
|||||||
| 07-138 BROWNING | BAR | 17255M69 | RIFLE | 7MM | $599.00 | 90% | N |
| 08-56 INLAND | M1 CARBINE | 5350642 | RIFLE | 30 | $639.00 | 85% | EXCELLENT BORE |
| 09-07 WINCHESTER | 100 | 3786 | RIFLE | 308 | $699.00 | 95% | N |
| 09-125 SAVAGE | 99EG | 539252 | RIFLE | 300 | $899.00 | 95% | N |
| 09-143 SAVAGE | 99DL | 1123706 | RIFLE | 308 | $699.00 | 98% | N |
| 09-164 SAVAGE | 99EG | 610630 | RIFLE | 300 | $750.00 | 95% | N |
| 09-315 SAVAGE | 99 | 357974 | RIFLE | 300 | $899.00 | 95% | REDFIELD |
| 09-371 SAVAGE | 99F | 915001 | RIFLE | 308 | $1299.00 | 97% | WEAVER K3-1 |
| 09-386 REMINGTON | 700ADL | A6721383 | RIFLE | 7MM | $599.00 | 95% | SCOPE |
| 09-387 WINCHESTER | 94 | 1068134 | RIFLE | 30-30 | $699.00 | 90% | HALF MAG |
| 09-439 REMINGTON | 700CDL | G6606116 | RIFLE | 30-06 | $699.00 | 95% | LEFT HAND |
| 09-454 MARLIN | 93 | 8938 | RIFLE | 32 | $899.00 | 90% | REDFIELD PEEP |
| 09-612 RUGER | M77 | 710-05109 | RIFLE | 257 | $549.00 | 98% | N |
| 09-618 T/C | ENCORE | 30508 | RIFLE | 50 | $499.00 | 95% | N |
| 10-60 BROWNING | ABOLT | 21009PT217 | RIFLE | 300WM | $699.00 | 95% | REDFIELD 2X-7X |
| 10-61 REMINGTON | MODEL 4 ROLLING BLOCK | 92933 | RIFLE | 32RIM | $699.00 | 90% | N |
|
SHOTGUNS |
|||||||
| 07-527 BENELLI | SBE II | xxxxxxxxx | SEMI | 12 | $1599.00 | NIB | N |
| 08-314 REMINGTON | 11-87 | SM042700 | SEMI | 12 | $749.00 | 98% | 3.5 INCH CAMO |
| 08-504 BENELLI | M2 | M693746 | SEMI | 12 | $1199.00 | NIB | 24" RS |
| 09-369 BENELLI | SUPER 90 | N060675 | SEMI | 20 | $799.00 | 95% | N |
| 09-201 BENELLI | VINCI | BG002438 | SEMI | 12 | $1399.00 | NIB | N |
| 09-465 FOX | B | NONE | SIDE | 20 | $300.00 | 70% | N |
| 09-475 REMINGTON | 48 | 5287643 | SEMI | 12 | $325.00 | 97% | N |
| BARRELS | |||||||
| CONTENDER | 14" | 7-30 | 99% | BLUE | $299.00 | SCOPE | TC 2.5 |
| CONTENDER | 14" | 22 | 99% | BLUE | $189.00 | RINGS | |
| CONTENDER | 14" | 223 | 99% | BLUE | $325.00 | SCOPE | TC 3X9 |
| REMINGTON | 870 COMPETION TRAP | 12 | NIB | BLUE | $200.00 |
| MANUFACTURER | MODEL | SERIAL # | ACTION | CALIBER |
| 03-123 ENFIELD | MK1 #4 | 79L7463 | BOLT | 303 |
| 06-461 REMINGTON | 11\48 | 5074801 | SHOTGUN | 12 |
| 07-85 STOEGER | 2000 | 622406 | SHOTGUN | 12 |
| 07-119 CJ HAMILTON | 27 | NONE | RIFLE | 22 |
| 07-126 RUGER | M77 | 787-41018 | RIFLE | 300WM |
| 07-135 GOLDEN STATE | 1947 | 14982 | RIFLE | 30-06 |
| 07-136 ENFIELD | 5141L1291 | RIFLE | 303 | |
| 07-137 MAUSER | 1909 | M4690 | RIFLE | 8MM |
| 07-138 BROWNING | BAR | 17255M69 | RIFLE | 7MM |
| 07-225 REMINGTON | 870TB | S512823V | SHOTGUN | 12 |
| 07-355 CIA | CARCANO | 942-XX | RIFLE | 6.5 |
| 07-434 FRANCHI | 48 | O59350 | SHOTGUN | 12 |
| 07-510 UNIVERSAL | AUTO | D6431 | SHOTGUN | 12 |
| 07-516 STOEGER | M2000 | 736391 | SHOTGUN | 12 |
| 07-527 BENELLI | SBE2 | U356310 | SHOTGUN | 12 |
| 08-54 WINCHESTER | M1 | 1006057 | RIFLE | 30 |
| 08-56 INLAND | M1 | 5350642 | RIFLE | 30 |
| 08-226 S&W | 657-5 | CHB6208 | REV | 41 |
| 08-314 REMINGTON | 11\87 | SM042700 | SHOTGUN | 12 |
| 08-355 WINCHESTER | 70 | G2200320 | RIFLE | 30-06 |
| 08-371 LC SMITH | FIELD | 93533 | SHOTGUN | 12 |
| 08-374 REMINGTON | 1100 | 329637V | SHOTGUN | 12 |
| 08-381 S&W | HAMMER | 37551 | REV | 32 |
| 08-392 COLT | PRE | 26377 | PISTOL | 22 |
| 08-456 REMINGTON | 11\87 | PC776487 | SHOTGUN | 12 |
| 08-467 SAVAGE | 30G | 1086621 | RIFLE | 22 |
| 08-500 BENELLI | SBE2 | U377529 | SHOTGUN | 12 |
| 08-502 BENELLI | SBE 2 | U391934 | SHOTGUN | 12 |
| 08-504 BENELLI | M2 | M693746 | SHOTGUN | 12 |
| 09-07 WINCHESTER | 100 | 3786 | RIFLE | 308 |
| 09-56 REMINGTON | 5 | ZA220702950 | RIFLE | 22 |
| 09-75 ENFIELD | SML3 | H905 | RIFLE | 303 |
| 09-92 ITACA | 37 | 44965 | SHOTGUN | 12 |
| 09-125 SAVAGE | 99EG | 539252 | RIFLE | 300 |
| 09-143 SAVAGE | 99DL | 1123706 | RIFLE | 308 |
| 09-164 SAVAGE | 99EG | 610630 | RIFLE | 300 |
| 09-169 BERETTA | D075171 | SHOTGUN | 16 | |
| 09-198 BENELLI | M1 | M046440 | SHOTGUN | 12 |
| 09-221 TAURUS | 24-7 | SXA42766 | PISTOL | 40 |
| 09-238 STOEGER | CONDOR | R28604-06 | SHOTGUN | 12 |
| 09-242 REMINGTON | 1100 | P088607V | SHOTGUN | 12 |
| 09-315 SAVAGE | 99 | 357974 | RIFLE | 300 |
| 09-348 WINCHESTER | 70 | G363180 | RIFLE | 7MM |
| 09-369 BENELLI | SUPER90 | N060675 | SHOTGUN | 20 |
| 09-371 SAVAGE | 99F | 915001 | RIFLE | 308 |
| 09-373 REMINGTON | 1100 | M574165V | SHOTGUN | 12 |
| 09-387 WINCHESTER | 94 | 1068134 | RIFLE | 30-30 |
| 09-430 CZ | 452-2EZK | A173321 | RIFLE | 17MK2 |
| 09-439 REMINGTON | 700CDL | G6606116 | RIFLE | 30-06 |
| 09-442 WINCHESTER | 1200 | L761873 | SHOTGUN | 12 |
| 09-443 BENELLI | VINCI | CG010125 | SHOTGUN | 12 |
| 09-454 MARLIN | 93 | 8958 | RIFLE | 93 |
| 09-460 REMINGTON | 742 | B7418137 | RIFLE | 30-06 |
| 09-465 SAVAGE FOX | B | NONE | SHOTGUN | 20 |
| 09-475 REMINGTON | 48 | 5287643 | SHOTGUN | 12 |
| 09-476 BROWNING | A BOLT | 70949PN7C7 | RIFLE | 30-06 |
| 09-479 UBERTI | CATTLE | J78408 | REV | 38 |
| 09-491 STEVENS | 311 | NONE | SHOTGUN | 20 |
| 09-493 REMINGTON | 7400 | 8032643 | RIFLE | 30-06 |
| 09-495 REMINGTON | 742 | 7346226 | RIFLE | 30-06 |
| 09-496 COLT | WOODS | 165399-S | PISTOL | 22 |
| 09-505 ITHACA | M49 | 153997 | RIFLE | 22 |
| 09-516 REMINGTON | 700 | B6499490 | RIFLE | 7MM |
| 09-520 RUGER | NMBH | 35-77228 | REV | 357 |
| 09-522 ASTRA | 400 | 85628 | PISTOL | 9MMLAR |
| 09-534 MOSSBERG | 5500 | O46666 | SHOTGUN | 12 |
| 09-551 SIG ARMS | SA3 | AZ-01537 | SHOTGUN | 12 |
| 09-555 BROWNING | BAS | 03149NWR91 | SHOTGUN | 10 |
| 09-558 DAKOTA | BISLEY | 549 | REV | 44-40 |
| 09-575 US Fire arms | Rodeo | K108 | REV | 38SPL |
| 09-581 BENELLI | SUPER NOVA | Z503925 | SHOTGUN | 12 GA |
| 09-583 BENELLI | SUPER NOVA | Z511773 | SHOTGUN | 12 |
| 09-584 BENELLI | SUPER NOVA | Z511769 | SHOTGUN | 12 |
| 09-587 BENELLI | VINCI | CG014609 | SHOTGUN | 12 |
| 09-588 BENELLI | VINCI | CG015166 | SHOTGUN | 12 |
| 09-591 HARRINGTON RICHARDSON | SB2-Y43 | CBA127495 | RIFLE | 243 |
| 09-602 SKB | 200E | 85203733 | SHOTGUN | 12 |
| 09-609 HARRINGTON RICHARDSON | SC5-SY8 | CBA094158 | RIFLE | 7MM -08 |
| 09-612 RUGER | M77 HAWKEYE | 710-05109 | RIFLE | 257 ROBERT |
| 09-617 SAVAGE | 99 | 255807 | RIFLE | 300SAV |
| 09-618 T/C | ENCORE | 30508 | RIFLE | 50 |
| 10-5 BROWNING | BAR | 137RP03176 | RIFLE | 270 |
| 10-14 S+W | 64 | AEE0167 | REV | 38 |
| 10-23 RUGER | RED HAWK | 502-16301 | REV | 44 MAG |
| 10-28 T/C | ENCORE ENDEVER | 555982 | RIFLE | 50 |
| 10-41WINCHESTER | 1400 | N1156631 | SHOTGUN | 20 |
| 10-60 BROWNING | ABOLT | 21009PT217 | RIFLE | 300WM |
| 10-64 REMINGTON | 4 | 92933 | RIFLE | 32RIM |
| 10-68 BERETTA | S686 | L43627B | SHOTGUN | 12GA |
| 10-78 MOSSBERG | 590 | T448960 | SHOTGUN | 12 |
| 10-81 MOSSBERG | 500 | T619469 | SHOTGUN | 20 |
| 10-88 RUGER | MK1114 | 27078413 | PISTOL | 22 |
| 10-93 ROSSI | PUMA 92 | AM184782 | RIFLE | 45LC |
| 10-98 AMERICAN DERRINGER | M1 | 124811 | PISTOL | 45/410 |
| 10-99 BENELLI | SBE2 | U355398 | SHOTGUN | 12 |
| 10-100 BENELLI | M2 | N100236 | SHOTGUN | 20 |
| 10-101 BENELLI | M2 | N107251 | SHOTGUN | 20 |
| 10-110 REMINGTON | 700 | 6504322 | RIFLE | 17 |
| 10-116 RUGER | MK1 | 316545 | PISTOL | 22 |
| 10-122 TAURUS | 80 | 1012724 | REV | 385SPL |
| 10-125 ITHACA | 37 | 371453071 | SHOTGUN | 12 |
| 10-126 WINCHESTER | 64 | 1088294 | RIFLE | 30-30 |
| 10-137 COLT | 04091HCC | 0171HCC | PISTOL | 45 |
| 10-139 REMINGTON | 7400 | 8558440 | RIFLE | 30-06 |
| 10-144 BENELLI | SBEII | U322586 | SHOTGUN | 12 |
| 10-146 RUGER | 10\22 | 355-88463 | RIFLE | 22 |
| 10-153 TAURUS | JUDGE | BO593409 | REV | 410 |
| 10-155 REMINGTON | 742 | 30164 | RIFLE | 308 |
| 10-162 BROWNING | T2 | 47923X70 | RIFLE | 22 |
| 10-163 SIG ARMS | SP2009 | SP0047063 | PISTOL | 9MM |
| 10-169 BROWNING | CITORI | 34873MP131 | SHOTGUN | 28 |
| 10-170 CHIAPPA | 1911 | D28777 | PISTOL | 22 |
| 10-173 STOEGER | CONDOR | 179565-07 | SHOTGUN | 20 |
| 10-174 BROWNING | CITORI | 21825PV153 | SHOTGUN | 12 |
| 10-175 COLT | 1911 | 66206 | PISTOL | 45 ACP |
| 10-178 FEG | PA-63 | A54182 | PISTOL | 9*18 MAKROV |
| 10-182 H&R | SB144 | CAC124760 | RIFLE | 44 |
| 10-194 T/C | ENCORE | S1365 | PISTOL | 7MM-08 |
| 10-195 HI STANDARD | SPORT | 438107 | PISTOL | 22 |
| 10-199 TAURUS | 94 | ZC36741 | REV | 22 |
| 10-202 NAA | 22MS | C37743 | REV | 22 |
| 10-203 KEYSTONE | CRICKET | 375789 | RIFLE | 22 |
| 10-216 WESTERFIELD | ENF | NONE | SHOTGUN | 16 |
| 10-218 TAURS | JUDGE | DP161442 | REV | 410 |
| 10-219 WINCHESTER | 94 | 1599884 | RIFLE | 32 |
| 10-221 BENELLI | SNOVA | Z356543 | SHOTGUN | 12 |
| 10-230 RUGER | BH | 3778293 | REV | 357 |
| 10-235 TAURUS | JUDGE | DP166372 | REV | 45/410 |
| 10-237 S&W | 36 | BBT6571 | REV | 38 |
| 10-238 S&W | 15 | 47762 | REV | 38 |
| 10-242 RUGER | M77MKII | 79136965 | RIFLE | 30-06 |
| 10-245 CZ | WOOD | 07P0489 | SHOTGUN | 410 |
| 10-246 RUGER | MK1 | 163550 | PISTOL | 22 |
| 10-250 BROWNING | BAR | 137PP10125 | RIFLE | 30-06 |
| 10-252 TAURUS | PT145 | NAR01118 | PISTOL | 45 |
| 10-253 RUGER | LCP | 37409690 | PISTOL | 380 |
| 10-254 RUGER | LCP | 37409664 | PISTOL | 380 |
| 10-258 COLT | COBRA | 52264 | REV | 38 |
| 10-259 ROHM | 66 | IB121605 | REV | 22 |
| 10-260 RUGER | MK III | 27097889 | PISTOL | 22 |
| 10-261 RUGER | 10\22 | 35458432 | RIFLE | 22 |
| 10-263 ANSCHUTZ | 64 | 616417 | RIFLE | 22 |
| 10-267 IZH | 43 | 0405215B | SHOTGUN | 20 |
| 10-268 BROWNING | BAR | 81591M69 | RIFLE | 308 |
| 10-270 S&w | 686 | CNX0333 | REV | 357 |
| 10-271 S&W | 686 | CNX0332 | REV | 357 |
| 10-276 LC SMITH | FULTON | 32772 | SHOTGUN | 12 |
| 10-277 REMINGTON | 7400 | C8030121 | RIFLE | 30-06 |
| 10-278 SAKO | A5 | 643424 | RIFLE | 7MM REM |
| 10-280 NEF | NP1-201 PANDER | NY560076 | SHOTGUN | 20GA |
| 10-285 REMINGTON | 700ADL | A6721383 | RIFLE | 7MM REM |
| 10-287 INLAND | M1CARBINE | 5215445 | RIFLE | 30CAL |
| 10-289 SPRINGFIELD ARMORY | XDM 4.5 | MG504133 | PISTOL | 45 ACP |
| 10-290 GLOCK | GEN 4 17 | PLA990 | PISTOL | 9MM |
| 10-291 GLOCK | 21 | PAV177 | PISTOL | 45ACP |
| 10-292 GLOCK | 26 | PTG975 | PISTOL | 9MM |
| 10-294 GLOCK | 36 | NZF375 | PISTOL | 45 ACP |
| 10-298 BROWNING | BLR LT | 02745ZM341 | RIFLE | 308 |
| 10-301 H&R | SB2-Y43 | CAC143962 | RIFLE | 357 |
| 10-303 S& W | 21 | TRS0605 | REV | 44SPEC |
| 10-305 WINCHESTER | 1400 MKII | N621431 | SHOTGUN | 1/12/1900 |
| 10-306 BSA | A701956 | RIFLE | 30-06 | |
| 10-308 DAEWOO | DP51 | BA002682 | PISTOL | 9MM |
| 10-310 MARLIN | 1895SS | 3038790 | RIFLE | 45/70 |
| 10-318 PWA | CAMAND | 40767 | RIFLE | 5.56 |
| 10-320 H&R | SB1 | HP 344094 | SHOTGUN | 410 |
| 10-321 NEF | PARDNER | NN33581 | SHOTGUN | 12 |
| 10-322 HERITAGE | ROUGH | B26512 | REV | 22 |
| 10-326 RUGER | SR9C | 332-18055 | PISTOL | 9MM |
| 10-330 REMINGTON | 870 | 542787X | SHOTGUN | 20 |
| 10-331 REMINGTON | 722 | 370395 | RIFLE | 222 |
| 10-332 RUGER | LCP | 373-98652 | PISTOL | 380 |
| 10-333 RUGER | LCP | 374-53922 | PISTOL | 380 |
| 10-335 STEYR | M40-A1 | 48223 | PISTOL | 40 |
| 10-336 HENRY REPEATING | HRGHOO1 | 40603 | RIFLE | 22 |
| 10-338 SAVAGE | 23AA | 132514 | RIFLE | 22 |
| 10-339 T/C | ENCORE | 574404 | RIFLE | 50 |
| 10-341 NEF | PARDNER | NY527171 | SHOTGUN | 20 |
| 10-342 REMINGTON | 700 | 52848 | RIFLE | 243 |
| 10-343 COBRA | CV38BB | CT080517 | PISTOL | 38 |
Morse
Sporting Goods carries a wide variety of equipment and supplies for deer hunting,
bird, and elk hunting, including rifles, shotguns, muzzle loaders and large
caliber handguns. Morse's has guns by Remington, Mossberg, Browning,
Marlin, Ruger, Savage, Thompson/Center Arms, and others. In addition, Morse's
carries ammo by Remington, Winchester, Federal, Speer, CCI, PMC.
Click
here to order Gift Certificates on line!!
Morse Sporting Goods
CLICK FOR
DETAILS!
Morse's has gift certificates in any
amount which make excellent gifts for Christmas, Birthdays, etc!!
Click here to order Gift
Certificates on line!!
85 Contoocook Falls Road, Hillsboro, NH
03244
Email: info@morsesportinggoods.com
603-464-3444