DATE NAME WEIGHT BEARD SPUR AGE    
5/1/2010 TYLER KEIM 19 8.5 7\8 TOM    
5/1/2010 JOHN FOOTE 18.5 9 7\8 TOM    
5/1/2010 NOAR BLANCHETTE 20.5 9.25 3\4 TOM    
5/1/2010 BAILEY KANE 18 8 11\16 TOM    
5/1/2010 JARED BROUILLET 20 9 7\8 TOM    
5/1/2010 WYATT RHEINHART 16 9.75 3\4 TOM    
5/1/2010 ERIN REED 15 4.25 3\8 JAKE    
5/1/2010 JESSIE REED 16 4.5 7\16 JAKE    
5/1/2010 COLE BANNISTER 18 9.25 13\16 TOM    
5/1/2010 COLE MICHIE 19 9.5 15\16 TOM    
5/1/2010 MICHAEL GAUTHIER 19.5 9 15\16 TOM    
5/1/2010 CHASE VAILLANCOURT 21 7.25 1  7\16 TOM    
5/1/2010 RYAN HILLARD 19 9.25 13\16 TOM    
5/1/2010 SEAN MURRILL 18.5 8.5 13\16 TOM    
5/1/2010 MADISON FRINK 15 4.5 3\8 JAKE    
5/1/2010 TIMOTHY WILSON 20.5 8.75 5\8 TOM    
5/1/2010 MATTHEW BEAUREGARD 17 9.25 15\16 TOM    
5/1/2010 CASEY HAYES 19.5 9.25 1 TOM    
5/1/2010 ALEC KELLEY 20.5 9.25 3\4 TOM    
5/1/2010 MARGARET GIRARD 18.5 9.5 1 TOM    
5/1/2010 AUSTIN WILKINS 17.5 8.5 13\16 TOM    
5/1/2010 MAXWELL MCLAUGHLIN 20.5 7.58 1 TOM    
5/2/2010 CURTIS TEMPLE 14 4.5 1\2 JAKE    
5/2/2010 PAUL BLANCHETTE 16.5 7.5 13\16 TOM    
5/2/2010 AUSTIN BOISVERT 19 7 7\8 TOM    
5/2/2010 JACOB BEARD 13 3.75 1\4 JAKE    
5/2/2010 MOLLY WILSON 13.5 4.75 1\4 JAKE    
5/2/2010 TROY GIRARD 13 4.5 3\16 JAKE    
5/2/2010 KENNETH CONWAY 18 8.25 0 TOM    
5/2/2010 BRANDON CAYER 19 9.25 15\16 TOM    
5/2/2010 RANDALL CLOUGH 21 8.25 7\8 TOM    
5/2/2010 TYLER ABORN 8 1 1\8 JAKE    
5/2/2010 KOLIN LAPAGE 21.5 9.75 7\8 TOM    
5/2/2010 ALEXIS WOOD 14.5 3.75 3\8 JAKE    
5/3/2010 ROBERT AYOTTE 17 8.5 3\4 TOM    
5/3/2010 DONALD MCCAUSLIN 19.5 9.75 1 1\16 TOM    
5/3/2010 MICHAEL COLBY 16.5 8.5 5\8 TOM    
5/3/2010 DAVID SABALL 19.5 8 1 TOM    
5/3/2010 BRIAN LEFRANCOIS 21.5 9 3\4 TOM    
5/3/2010 KEITH SHATNEY 18 3.5 3\8 JAKE    
5/3/2010 GERALD SMITH 19 8 1 TOM    
5/3/2010 HENRY CAMIRAND 20 9.75 3\4 TOM    
5/3/2010 PAUL GOYETTE 17.5 9 7\8 TOM    
5/3/2010 CHRIS CLUCHE 15 4.75 5\16 JAKE    
5/3/2010 DANIEL BOISVERT 18 8.5 3\4 TOM    
5/3/2010 GARY REMILLARD 18 8.5 3\4 TOM    
5/3/2010 MICHAEL WILLIAMS 19 8.25 13\16 TOM    
5/3/2010 DOLORE DOYLE 19 9.5 1 TOM    
5/3/2010 ERIC CHARETTE 19 9.75 15\16 TOM    
5/3/2010 LOUIS GAGNON 19 8.5 7\8 TOM    
5/3/2010 ADAM BAILEY 19.5 9.25 11\16 TOM    
5/3/2010 PETER COLLISHAW 15 2 1\4 JAKE    
5/3/2010 GLENN TELGEN 19 9.5 15\16 TOM    
5/3/2010 BRIAN CORSON 20 8.5 3\4 TOM    
5/3/2010 PAUL BOISVERT 18.5 8.5 1 TOM    
5/3/2010 WILLIAM BOISVERT 20 8.75 3\4 TOM    
5/3/2010 ALAN PROVOST 17.5 9 11\16 TOM    
5/3/2010 JOHN DUPRE 20.5 9 15\16 TOM    
5/3/2010 ROBERT MCDONALD 18 9.75 1 1\8 TOM    
5/3/2010 JESSE BOISVERT 15.5 8.75 1 TOM    
5/4/2010 LOUIS JONES 15 4.75 1\8 JAKE    
5/4/2010 BRYAN CLARK 18 10.25 1 TOM    
5/4/2010 NED GIRARD 18 9 3\4 TOM    
5/4/2010 BILL BOISVERT 15 9 3\4 TOM    
5/4/2010 PAUL MCLAUGHLIN 20 9.25 3\4 TOM    
5/4/2010 THOMAS BOUFFARD 21 8 7\8 TOM    
5/4/2010 STEPHEN SWEENEY 17.5 9 1\2 TOM    
5/4/2010 JAMES WESTAWAY 17 8 7\8 TOM    
5/4/2010 ROBERT GRAHAM 18.5 9.25 11\15 TOM    
5/4/2010 DAVID ROBITAILLE 18.5 8.5 3\4 TOM    
5/4/2010 DAN WILKINS 17 6.5 1 1\16 TOM    
5/4/2010 DARCIE DEARBORN 18 7.5 3\4 TOM    
5/5/2010 ROBERT OSTERTAG 16 9.5 3\4 TOM    
5/5/2010 GEORGE DAVENPORT 19.5 8.5 3\4 TOM    
5/5/2010 PETER WENTWORTH 15.5 5 1\4 JAKE    
5/5/2010 WILLIAM DUMAIS 19 9 3\4 TOM    
5/5/2010 JAMES MORSE 19.5 9 3\4 TOM    
5/5/2010 DONNIE GOSS 16.5 9 7\8 TOM    
5/5/2010 RICHARD TRODELLA 18 8.75 7\8 TOM    
5/5/2010 REECE BOISVERT 16 9.5 7\8 TOM    
5/5/2010 DAMON BEADREAU 19.5 9.5 1 1\16 TOM    
5/5/2010 GLENN DANIELS 17 9.25 3\4 TOM    
5/5/2010 RANDALL DEARBORN 19 8.75 7\8 TOM    
5/6/2010 HOWARD SIMARD 17 8.5 7\8 TOM    
5/6/2010 PAUL MEGAN  12 3.5 1\4 TOM    
5/6/2010 BRANDON REED 19 9.75 15\16 TOM    
5/6/2010 MICHAEL LAFLEUR 20 8 7\8 TOM    
5/6/2010 RYAN GOSS 19 9.75 15\16 TOM    
5/6/2010 LAWRENCE FORTIER 18.5 9.75 3\4 TOM    
5/6/2010 Thomas Poland 21.5 9.75 1 1\16 TOM    
5/6/2010 MAR LAUSTSEN 19 8 1 1\8 TOM    
5/6/2010 HAYDEN SARCIONE 19.5 8.25 11\16 TOM    
5/7/2010 RICHARD TEETER 19.5 9.75 15\16 TOM    
5/7/2010 NORMAN MARQUIS 22 9.25 1 TOM    
5/7/2010 KENNETH BAILEY 19 9 1 TOM    
5/7/2010 RICHARD HAYS 20 9 15\16 TOM    
5/7/2010 Ken Shatney 22 9.5 1 1\8 TOM    
5/8/2010 Nicole Brouillet 15 9.75 3\4 Tom    
5/8/2010 Kevin Murdough 17 7.5 3\4 Tom    
5/8/2010 MICHAEL LUFFMAN 19 9.75 1 TOM    
5/8/2010 SHAWN GIRARD 18 8.75 3\4 TOM    
5/8/2010 DOUGLAS NETTLETON 16 9.75 3\4 TOM    
5/8/2010 MICHAEL ABORN 20 9 7\8 TOM    
5/8/2010 KEITH MURDOUGH 18 10 1 3\16 TOM    
5/8/2010 STEVE PARENTEAU 21 9 15\16 TOM    
5/8/2010 DAVID SEYMOUR 18.5 8.25 3\4 TOM    
5/9/2010 WALTER MORSE 17 9.5 3\4 TOM    
5/9/2010 LEONARD TEMPLE 18.5 9.78 1 TOM    
5/9/2010 RYAN HARRIS 17.5 9.58 1 TOM    
5/9/2010 DAVID BOWERS 14 4.25 3\8 JAKE    
5/9/2010 STEPHEN GILMAN 19.5 9.75 7\8 TOM    
5/9/2010 MICHAEL DENNIS 15.5 9.58 3\4 TOM    
5/9/2010 TOM CHASE 17.5 7.5 7\8 TOM    
5/9/2010 DYLAN BOISVERT 14.5 4.25 1\4 JAKE    
5/9/2010 CIAN BREMER 21.5 9.25 15\16 TOM    
5/9/2010 ALEXANDER HICKEY 16 5 3\8 JAKE    
5/9/2010 JORDAN FOURNIER 21 9.78 15\16 TOM    
5/9/2010 DONALD DUMAIS 18 8.25 1\2 TOM    
5/9/2010 DAVID DARLOW 17.5 9.75 7\8 TOM    
5/9/2010 THOMAS STAPLES 20.5 8.5 7\8 TOM    
5/10/2010 ED THAYER 17 7.75 11\16 TOM    
5/10/2010 CLYDE CILLEY 18.5 9 7\8 TOM    
5/10/2010 JAMES CURRAN 18 9.25 1 TOM    
5/10/2010 JEFFREY BUXTON 18 9.25 1 1\8 TOM    
5/10/2010 ALBERT REMILLARD 16.5 8.75 1 1\4 TOM    
5/12/2010 MICHAEL RACINE 17.5 6 1 TOM    
5/12/2010 JACOB NAULT 20 11 7\8 TOM    
5/12/2010 TODD GREGORY 13.5 4.25 1\8 JAKE    
5/13/2010 TONY CONTILDES 17 10.5 1.25 TOM    
5/13/2010 DON BOISVERT 17 9 3\4 TOM    
5/13/2010 STEVE LIVINGSTON 15.75 12.25 5\8 TOM    
5/13/2010 KEVIN MCDONOUGH 17 9 7\8 TOM    
5/13/2010 CHARLES WADE 17 9.5 15\16 TOM    
5/13/2010 GEORGE MAGNO 22 10 1 TOM    
5/14/2010 BRETT STEINHILBER 19 10.25 1 TOM    
5/15/2010 STEPHEN BYFIELD 17 10.75 15\16 TOM    
5/15/2010 JAMES WESTEWAY 13.5 4.5 5\16 JAKE    
5/15/2010 MICHAEL MOORE 17.5 9.25 13\16 TOM    
5/15/2010 SCOTT LEAVITT II 17.5 9.25 1 1\8 TOM    
5/15/2010 AUSTIN CILLEY 14 4 5\16 JAKE    
5/16/2010 BRIAN COLE 16.5 8.5 3\4 TOM    
5/16/2010 BRANDY WHEELER 14 4.5 5\16 JAKE    
5/16/2010 MICHAEL IADONISI 17 8 3\4 TOM    
5/16/2010 KENNETH HOOD 18 10.25 15\16 TOM    
5/17/2010 ROBERT HUNSAKER 21.5 9.25 1 3\16 TOM    
5/17/2010 VINCENT PERRY 19 10 1 1\16 TOM    
5/17/2010 KEVIN BAILEY 18.5 9.25 7\8 TOM    
5/18/2010 SCOTT WOOD 19.5 11.25 1 1\8 TOM    
5/18/2010 NICHOLAS ROY 19.5 8.5 7\8 TOM    
5/18/2010 ROBERT TAYLOR 20.5 8.25 3\4 TOM    
5/19/2010 DMITRY BOCHKOV 18 8.75 3\4 TOM    
5/19/2010 JOSEPH LAMARRE 17.5 8.5 3\4 TOM    
5/19/2010 GARDNER MURPHY 21 8.5 7\8 TOM    
5/20/2010 Bill Wilson 14.5 11 15\16 TOM    
5/22/2010 STEWART LEVENSON 20.5 9.25 7\8 TOM    
5/22/2010 ANDREW JORDAN 16.5 9.5 1 TOM    
5/22/2010 ERIC LEONARD 15.5 8.5 3\4 TOM    
5/22/2010 SAMUEL BENNETT 11.5 3 0 JAKE    
5/23/2010 STACY COLBURN 15 9.5 3\4 TOM    
5/23/2010 BYRON WELCH 15.5 8.5 7\8 TOM    
5/23/2010 MARK YOUNGMAN 19 8.75 1 TOM    
23-May BRAD MOY 18.5 10.5 3\4 TOM    
5/24/2010 TODD AUBERTIN 17 8.75 3\4 TOM    
5/25/2010 ERIC BROUILLET 18.5 9.75 1 3\16 TOM    
5/26/2010 ANDREW HARDWICK 18.5 10.25 1 TOM    
5/26/2010 ELIJAH WILSON 13 4.25 1\4 JAKE    
5/27/2010 GERALD CLANCY JR 21 8.75 3\4 TOM    
5/28/2010 NORMAN FRINK 18 10 3\4 TOM    
5/28/2010 GEORGE JOHNSON 18 10.25 7\8 TOM    
5/28/2010 CHRIS MAIN 16 9 3\4 TOM    
5/29/2010 RYAN SEYMOUR 13 5.5 1\2 JAKE 24 JAKES
5/29/2010 HOLLY KNAPP 17.5 1.5 3\4 TOM    
5/29/2010 JEFF IADONISI 17.5 9.5 15\16 TOM    
5/30/2010 ROBERT WINTERS 19 8.5 15\16 TOM    
5/30/2010 CHRIS DANIELS 16 9.75 7\8 TOM    
5/30/2010 STEPHEN REALE 14.5 9.5 3\4 TOM    
5/31/2010 JASON AMMANN 16 10 7\8 TOM 153 TOMS

Final ended up 13 more than last year, and the Tom to Jake ration was higher.