2007 TURKEY SEASON

 

 

 

DATE            NAME                                  POUNDS                          BEARD     SPUR     AGE                             

 

4/28/2007 AUSTIN WILKINS 19.5   8 3/8   3\4 TOM  
4/28/2007 JACOB NAULT 20   9.5   3\4 TOM  
4/28/2007 MARK TAYLOR 13.5   5   3\8 JAKE  
4/28/2007 TIM WILSON 14   2.5   1\4 JAKE  
4/28/2007 TROY GIRARD 15.5   10   1  1/16 TOM  
4/28/2007 MICHAEL GAUTHIER 15.5   8.5   7\8 TOM  
4/28/2007 JARED BROUILLET 17.5   4.75   5\16 JAKE  
4/28/2007 AUSTIN CILLEY 16   9 7/8   11\16 TOM  
4/28/2007 EDMUND ROWELL 20   8.5   15\16 TOM  
4/28/2007 LIA KELLEY 19.5   9.5   3\4 TOM  
4/28/2007 DYLAN BOISVERT 20   9 1\8   1 TOM  
4/28/2007 JOSHUA RICE 14   3 3/4   5\16 JAKE  
4/28/2007 ETHAN RICE 13.5   4 1/4   1\4 JAKE  
4/28/2007 ZACHERY ANDERSON 14   4   1\4 JAKE  
4/28/2007 JOHN MURDOCK 16.5   4   3\8 JAKE  
4/29/2007 LEAH PARENT 15.5   3 3/4   5\16 JAKE  
4/29/2007 ZEB BENOIT 19   9 1/2   13\16 TOM  
4/29/2007 WAYNE HUGHES 17.5   8 1/2   3\4 TOM  
4/29/2007 CODY WILKENS 19   9 1/4   7\8 TOM  
4/29/2007 BYRON WELCH 14.5   4 1/4   3\8 JAKE  
4/29/2007 TIM BEARD 20   8 1/4   7\8 TOM  
5/3/2007 PETER CORSON 21.5   9 3/4   7\8 TOM  
5/3/2007 BRUCE BARRETT 17   8 3/4   3\4 TOM  
5/3/2007 RYAN ELLIOTT 19   10      7\8 TOM  
5/3/2007 ANDREW EDWARDS 18   9      3\4 TOM  
5/3/2007 ROBERT OSTERTAG 18   9      1\2 TOM  
5/3/2007 ARMAND PAQUIN 16   8 3/4   1 TOM  
5/3/2007 WALTER MORSE 13   4 1/2   1\4 JAKE  
5/3/2007 DAVE BOWERS 18   9 3/4   7\8 TOM  
5/3/2007 BEJAMIN HOEFS 12.5   3 3/4   1\4 JAKE  
5/3/2007 JAMES GAMBLE 20   9      5\8 TOM  
5/3/2007 CHRIS MAIN 16.5   9 3/4   3\4 TOM  
5/3/2007 JEAN BROCHL 11   6      0 HEN 1 HEN
5/3/2007 ALFRED KELLEY 19.5   9 1/8   7\8 TOM  
5/3/2007 ROBERT TAYLOR 13.75   4      1\4 JAKE  
5/3/2007 ALAN KELLEY 18.25   8 3/4   5\8 TOM  
5/3/2007 RICHARD HAYS 16.5   8 3/4   15\16 TOM  
5/3/2007 SHANE LULL 19.5   9      5\8 TOM  
5/3/2007 DONALD MCCAUSLIN 19.75   9 1/2   1 TOM  
5/3/2007 BERNARD TOOMEY 16.75   9 1/4   15\16 TOM  
5/3/2007 TODD GREGORY JR. 15.5   3 1/2   1\4 JAKE  
5/3/2007 EDWARD LEMAY 19   8 1/2   1 TOM  
5/3/2007 PAUL LLOYD 17.5   4 3/4   3\8 JAKE  
5/3/2007 DAVID NAULT 20.5   9 1/2   1 1\8 TOM  
5/3/2007 SHAWN ATKINS 18.5   9 1/2   15\16 TOM  
5/3/2007 JACOB PHILIBERT 14.5   4 1/2   1\4 JAKE  
5/3/2007 KEITH SHATNEY 17.25   8 3/4   1 TOM  
5/3/2007 WILLIAM GOSS 20.25   9 1/4   7\8 TOM  
5/3/2007 JEFFREY BUXTON 19   9      7\8 TOM  
5/3/2007 TROY COREY 18.25   9 1/4   15\16 TOM  
5/3/2007 DAN AUCOIN 19   9 1/2   7\8 TOM  
5/3/2007 MATTHEW SMITH 19   9 1/4   7\8 TOM  
5/3/2007 JERRY CILLEY 18   9 3/4   15\16 TOM  
5/3/2007 LOUIE LEMIRE 17.5   9 1/2   1 1/8 TOM  
5/3/2007 ADAM BAILEY 20   9      1 1/8 TOM  
5/4/2007 SCOTT PARRIS 16.5   4 3/4   5\16 JAKE  
5/4/2007 JEFFREY PARENT 17.5   8 1/2   13\16 TOM  
5/4/2007 ROBERT GRAHAM 18.5   9 1/2   7\8 TOM  
5/4/2007 ANDREW TEMPLE 18   8      15\16 TOM  
5/4/2007 DAVID ATTESI 19.5   9 1/4   7\8 TOM  
5/4/2007 PETER BEARD 18   8 1/2   15\16 TOM  
5/4/2007 STEVE PARENTEAU 17   5 1/2   1\2 JAKE  
5/4/2007 WILLIAM SIMPSON 19.5   10      1 TOM  
5/4/2007 GLENN DANIELS 18   10      1 TOM  
5/4/2007 BYRON WEINHOLD 19.25   8 3/4   3\4 TOM  
5/4/2007 MARC STIGER 22   9 3/4   1 TOM  
5/4/2007 CODY MOREL 15.5   4 1/2   1\4 JAKE  
5/4/2007 DAVID CROSS 14   4      1\4 JAKE  
5/4/2007 WILLIAM BOULANGER 22.5   9 1/2   15\16 TOM  
5/4/2007 DENTON DEARBORN 18.25   8 5/8   15\16 TOM  
5/4/2007 LANE BENOIT 23.25   9      3\4 TOM  
5/5/2007 STEVE DUBOIS 16   3 1/2   3\8 JAKE  
5/5/2007 PETER WENTWORTH 15.5   4 1/2   1\2 JAKE  
5/5/2007 MARK POLAND 18.75   8 3/4   3\4 TOM  
5/5/2007 KEVIN MURDOUGH 20   9 7/8   1 1/8 TOM  
5/5/2007 KATHERINE RAODERNIZER 14   4 5/8   1\4 JAKE  
5/5/2007 ZACHERY KEIM 15.25   4 1/4   1\4 JAKE  
5/5/2007 STEPHEN GILMAN 18   9      3\4 TOM  
5/5/2007 JESSE BOISTVERT 18.5   8 3/4   7\8 TOM  
5/5/2007 BRENT RHEINHARDT 21   10      1 TOM  
5/5/2007 BILL ALLEN 19.5   9 1/8   3\4 TOM  
5/5/2007 JOSH NAULT 20   9      13\16 TOM  
5/5/2007 TOM STAPLES 16   8 1/2   15\16 TOM  
5/6/2007 MICHAEL OSTERTAG 16   8 3/4   3\8 TOM  
5/6/2007 DONALD EMERY 20.75   9 1/4   3\4 TOM  
5/6/2007 GREYSON LABELLE 17   9      7\8 TOM  
5/6/2007 ROBERT MCDONALD 17.5   9 5/8   15\16 TOM  
5/6/2007 THOMAS CHASE 14.5   3 1/2   3\16 JAKE  
5/6/2007 ANDREW HARDWICH 13   2 7/8   1\4 JAKE  
5/6/2007 STEVEN HODGE 18.75   4 1/4   1 TOM  
5/6/2007 JORDAN FOURNIER 15   2      7\8 TOM  
5/6/2007 DOUGLAS NETTLETON 15   4 1/4   3\8 JAKE  
5/6/2007 ERIC CHARETTE 15.5   4 3/4   3\8 JAKE  
5/6/2007 RICHARD WELCH 14   3 1/2   1\4 JAKE  
5/6/2007 KEVIN BAILEY 16.5   4      3\8 JAKE  
5/7/2007 DAN WILKENS 17   4 3/4   7\16 JAKE  
5/8/2007 NORMAN FRINK 17.5   8 3/4   7\8 TOM  
5/8/2007 THOMAS CHASE 18   8 3/4   3\4 TOM  
5/8/2007 FRANCIS BOLTON 18   8 1/2   3\4 TOM  
5/8/2007 DENNIS MCCLURE 20.5   9 3/4   7\8 TOM  
5/8/2007 DAVID SABALL 19.25   8 5/8   7\8 TOM  
5/9/2007 JEREMY ALMSTROM 17   9 3/4   1 TOM  
5/9/2007 GERALD CLANCY 21   9 1/2   3\4 TOM  
5/9/2007 JAMES MORSE 17.5   10      13\16 TOM  
5/9/2007 BOB NEVINS 16   4 7/8   1\2 JAKE  
5/9/2007 BRIAN LAFRANCOISE 19.75   7 7/8   15\16 TOM  
5/9/2007 BRIAN GAFFNEY 17   8 3/4   13\16 TOM  
5/10/2007 JOHN SILVA 15.75   4      5\16 JAKE  
5/11/2007 MICHAEL COLBY 14.75   5      1\2 JAKE  
5/12/2007 PHILLIP VALLANCOURT 20   10      1  3/16 TOM  
5/12/2007 LEONARD TEMPLE 20   9 1/4   1  1/16 TOM  
5/12/2007 DAVID NICKERSON 15   8 1/4   13\16 TOM  
5/12/2007 JASON AMMANN 19   8 3/4   15\16 TOM  
5/12/2007 MICHAEL RACINE 13   4 1/2   1\16 JAKE  
5/12/2007 SHAWN WETHERBEE 20   10      15\16 TOM  
5/12/2007 JONATHAN HALL 16.5   4 1/2   7\16 JAKE  
5/12/2007 RYAN GOSS 18   9 3/4   7\8 TOM  
5/12/2007 CHRIS SULLIVAN 14.75   4 1/4   1\2 JAKE   
5/12/2007 COREY RUSSELL 21.5   8 1/4   1 1/8 TOM  
5/12/2007 CHRIS DANIELS 14   9 1/2   13\16 TOM  
5/12/2007 JERRY SMITH 20.5   9 1/4   15\16 TOM  
5/13/2007 RANDY GAGNE 15.5   4 1/2   3\8 JAKE  
5/13/2007 MATT WOOD 16   8 1/4   13\16 TOM  
5/13/2007 DAN RIOUX 13.5   4      5\16 JAKE  
5/13/2007 MICHAEL IADONSISI 20   9      1 TOM  
5/13/2007 KEITH ULRICH 13   3      5\16 JAKE  
5/13/2007 GEORGE CILLEY 17   8 1/4   5\8 TOM  
5/13/2007 DONALD GOSS 18   9 3/4   15\16 TOM  
5/13/2007 RICHARD BOWERS 18   9 3/4   15\16 TOM  
5/13/2007 WILLIAM WILSON 18.75   8 1/4   3\4 TOM  
5/15/2007 DONALD BOISVERT 22.5   9      1 1/8 TOM  
5/15/2007 BRYAN CLARK 15   5 1/2   3\8 JAKE  
5/15/2007 THOMAS POLAND 16.5   9 1/4   7\8 TOM  
5/16/2007 JEFFREY WILSON 19   8 3/4   7\8 TOM  
5/16/2007 WILLIAM STEETER 21.5   9 3/4   1 1/8 TOM  
5/16/2007 GERALD GUINESSO 16   9 1/2   5\8 TOM  
5/17/2007 MICHAEL TOCCI 22   9      1  3/16 TOM  
5/18/2007 ERIC BROVILLET 17   9 1/4   9\16 TOM  
5/18/2007 KEITH MURDOUGH 18.5   8 3/4   7\8 TOM  
5/18/2007 DAVID SEYMOUR 19   9 3/4   1 TOM  
5/19/2007 MATT COTTLE 19.25   9 1/4   7\8 TOM  
5/19/2007 DAVID RICE 23.25   9 1/8   1  3/16 TOM  
5/19/2007 MICHAEL GATH 18   9 3/4   7\8 TOM  
5/19/2007 RALPH TURNER 19.5   9 3/4   15\16 TOM  
5/19/2007 DOUGLAS GREGORY 18   9 5/8   3\4 TOM  
5/21/2007 JOHN RICHARD 17   7 1/4   3\4 TOM  
5/22/2007 PAMELA WILSON 14   4      3\8 JAKE  
5/22/2007 LOUIS IADONISI 14   3 1/2   3\8 JAKE  
5/24/2007 LOUIS GAGNON 14.5   5 3/4   7\16 JAKE  
5/26/2007 CURTIS COTE 20   10      1 1/8 TOM  
5/26/2007 GEORGE JOHNSON 19   9 3/4   1 1/8 TOM  
5/26/2007 DENNIS CLARK JR 17.5   9 1/4   3\4 TOM  
5/26/2007 DENNIS CLARK SR 16   10      13\16 TOM  
5/26/2007 DAN BOISVERT 17.5   9 1/2   13\16 TOM  
5/26/2007 MAX LOSIK 20   10 3/4   1 1\8 TOM  
5/26/2007 JOSEPH CLARK 21   9 1/2   1 1/8 TOM  
5/27/2007 REED ELLIOTT 14.5   4      5\16 JAKE  
5/27/2007 SHAWN GIRARD 14   3 1/2   3\8 JAKE  
5/28/2007 BARRY WOOD 18   8      5\8 TOM  
5/30/2007 NATE RUSSELL 18.5   9 1/4   5\8 TOM  
5/30/2007 MIKE SABALL 18.5   9      13\16 TOM  
5/31/2007 ROBERT WINTERS 17   8 1/2   13\16 TOM 116 TOMS
5/31/2007 FRANK DIGWEED 14.5   5      5\16 JAKE  
5/31/2007 GARDNER MURPHY 14   4 3/4   5\16 JAKE 47 JAKES